Diferencia entre revisiones de «Lorazepam»
Sin resumen de edición Etiqueta: Revertido |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (No se muestran 11 ediciones intermedias de 2 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: [[Is DrugClass::Benzodiazepine]] | *Type: [[Is DrugClass::Benzodiazepine]] | ||
*Dosage Forms: Tablet: [[Has Dose::0.5]], [[Has Dose::1]], [[Has Dose::2]] [[Has Unit::mg]]. IV solution: 2mg/ml, 4 mg/ml | *Dosage Forms: Tablet: [[Has Dose::0.5]], [[Has Dose::1]], [[Has Dose::2]] [[Has Unit::mg]]. IV solution: 2mg/ml, 4 mg/ml | ||
*Common Trade Names: [[ | *Common Trade Names: [[BrandName::Ativan]] | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Active [[Seizure]] | *Active [[Has Indication::Seizure]] | ||
**2mg IV or IM | **[[SeizureDose::2mg IV or IM]] | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Línea 64: | Línea 64: | ||
*Excretion: renal | *Excretion: renal | ||
*Mechanism of Action: GABA receptor agonist | *Mechanism of Action: GABA receptor agonist | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Lorazepam]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
Revisión actual - 21:56 20 mar 2026
General
- Type: Benzodiazepine
- Dosage Forms: Tablet: 0.5, 1, 2 mg. IV solution: 2mg/ml, 4 mg/ml
- Common Trade Names: Ativan
Adult Dosing
- Active Seizure
- 2mg IV or IM
Pediatric Dosing
Seizure
- 0.1 mg/kg IV
Special Populations[1]
- Pregnancy Rating:
- Lactation:
- Lorazepam is present in breast milk
- Renal Dosing
- Adult
- PO: no adjustment necessary
- IV:
- Mild to moderate impairment
- No adjustment necessary
- Severe impairment
- Use not recommended
- Mild to moderate impairment
- Pediatric
- PO: not defined
- IV:
- Mild to moderate impairment
- No adjustment necessary
- Severe impairment
- Use not recommended
- Mild to moderate impairment
- Adult
- Hepatic Dosing
- Adult
- PO:
- Mild to moderate impairment: No adjustment necessary
- Severe impairment: May need lower doses, use caution
- IV:
- Mild to moderate impairment: No adjustment necessary
- Severe impairment: Use not recommended
- PO:
- Pediatric
- ≥ 12 years old: No adjustment necessary however use caution with severe hepatic disease
- Adult
Contraindications
- Allergy to class/drug
- Respiratory depression
Adverse Reactions
Serious
- Respiratory depression
- apnea
- hypotension
- paradoxical CNS stimulation
Common
- sedation
- ataxia
- disinhibition
- dysarthria
Pharmacology
- Half-life: 10-20 hours
- Metabolism: liver
- Excretion: renal
- Mechanism of Action: GABA receptor agonist
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Agitated or combative patient | 2 mg IV/IM | Benzodiazepine for agitation | IV/IM | Adult |
| Cannabinoid hyperemesis syndrome | 1-2mg IV | Anxiolytic/antiemetic | IV | Adult |
| Cholinergic crisis | 2-4mg IV | Seizure control | IV | Adult |
| Ethanol withdrawal | 1-4 mg IV q15-20min (titrated to effect) | 1st line benzodiazepine (medium-acting, preferred in liver disease) | IV | Adult |
See Also
References
- ↑ Lorazepam: Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019.
