Diferencia entre revisiones de «Mural thrombus»
(Created page with "==Background== ==Clinical Features== ==Differential Diagnosis== ==Evaluation== thumb|Apical transthoracic views showing (arrows) four different cases: (a) apical protruding left ventricle thrombus; (b) multiple left ventricle thrombi in a idiopathic cardiomyopathy; (c) apical mural stratified thrombus; (d) uncommon mobile left ventricle thrombus in the mid anterolateral wall. LV: left ventricle. ===Workup=== ===Diagnosis===...") |
|||
| (No se muestran 2 ediciones intermedias del mismo usuario) | |||
| Línea 6: | Línea 6: | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
*[[Myxoma]] | |||
*[[Valvular vegetations]] | |||
==Evaluation== | ==Evaluation== | ||
| Línea 28: | Línea 29: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Cardiology]] | |||
Revisión actual - 17:43 1 mar 2023
Background
Clinical Features
Differential Diagnosis
Evaluation
Apical transthoracic views showing (arrows) four different cases: (a) apical protruding left ventricle thrombus; (b) multiple left ventricle thrombi in a idiopathic cardiomyopathy; (c) apical mural stratified thrombus; (d) uncommon mobile left ventricle thrombus in the mid anterolateral wall. LV: left ventricle.
