Diferencia entre revisiones de «Amlodipine»
(Created page with "==General== *Type: *Dosage Forms: *Common Trade Names: ==Adult Dosing== ==Pediatric Dosing== ==Special Populations== *Pregnancy Rating: *Lac...") |
|||
| (No se muestran 16 ediciones intermedias de 7 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Antihypertensive]] (dihydropyridine-[[CCBs|CCB]]) | ||
*Dosage Forms: | *Dosage Forms: tablet | ||
*Common Trade Names: | *Dosage Strengths: 2.5mg, 5mg, 10mg | ||
*Routes of Administration: PO | |||
*Common Trade Names: Norvasc | |||
==Adult Dosing== | ==Adult Dosing== | ||
#hypertension | |||
#*5-10mg PO qDaily | |||
#*Start: 5mg PO qDaily for intial antihypertesnive, do 2.5 if elderly or 2nd line drug | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
#hypertension | |||
#*2.5-5mg PO qDaily | |||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: C | ||
*Lactation: | *Lactation: Safety Unknown | ||
*Renal Dosing | *Renal Dosing | ||
**Adult | **Adult: no adjustment | ||
**Pediatric | **Pediatric: no adjustment | ||
*Hepatic Dosing | *Hepatic Dosing | ||
**Adult | **Adult: Start at 2.5mg qDaily | ||
**Pediatric | **Pediatric: not defined | ||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*Severe CAD, AS, CHF | |||
*Re-dose/Caution: Elderly/Hepatic Impairment | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Angina, MI | |||
*Hypotension | |||
*Hepatitis | |||
*Erythema multiforme | |||
===Common=== | ===Common=== | ||
*Peripheral edema | |||
*Fatigue | |||
*Palpitations | |||
*Dizziness | |||
*Nausea | |||
*Flushing | |||
*Eczematous eruptions | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 30-50h | ||
*Metabolism: | *Metabolism: liver extensively; CYP450: 3A4 | ||
*Excretion: | *Excretion: urine 59-62% (5-10% unchanged), bile/feces 20-25% | ||
*Mechanism of Action: | *Mechanism of Action: CCB-dihydropyridine | ||
==See Also== | ==See Also== | ||
*[[Calcium channel blockers]] | |||
*[[Calcium channel blocker toxicity]] | |||
== | ==References== | ||
<references/> | |||
[[Category:Pharmacology]] [[Category:Cardiology]] | |||
[[Category: | |||
Revisión actual - 03:58 6 mar 2021
General
- Type: Antihypertensive (dihydropyridine-CCB)
- Dosage Forms: tablet
- Dosage Strengths: 2.5mg, 5mg, 10mg
- Routes of Administration: PO
- Common Trade Names: Norvasc
Adult Dosing
- hypertension
- 5-10mg PO qDaily
- Start: 5mg PO qDaily for intial antihypertesnive, do 2.5 if elderly or 2nd line drug
Pediatric Dosing
- hypertension
- 2.5-5mg PO qDaily
Special Populations
- Pregnancy Rating: C
- Lactation: Safety Unknown
- Renal Dosing
- Adult: no adjustment
- Pediatric: no adjustment
- Hepatic Dosing
- Adult: Start at 2.5mg qDaily
- Pediatric: not defined
Contraindications
- Allergy to class/drug
- Severe CAD, AS, CHF
- Re-dose/Caution: Elderly/Hepatic Impairment
Adverse Reactions
Serious
- Angina, MI
- Hypotension
- Hepatitis
- Erythema multiforme
Common
- Peripheral edema
- Fatigue
- Palpitations
- Dizziness
- Nausea
- Flushing
- Eczematous eruptions
Pharmacology
- Half-life: 30-50h
- Metabolism: liver extensively; CYP450: 3A4
- Excretion: urine 59-62% (5-10% unchanged), bile/feces 20-25%
- Mechanism of Action: CCB-dihydropyridine
