Diferencia entre revisiones de «Template:Clinical Categories»
| (No se muestra una edición intermedia del mismo usuario) | |||
| Línea 3: | Línea 3: | ||
*[[:Category:Critical Care|Critical Care]] ({{PAGESINCATEGORY:Critical Care}} pages) | *[[:Category:Critical Care|Critical Care]] ({{PAGESINCATEGORY:Critical Care}} pages) | ||
*[[:Category:Quick Ref|Critical Care Quick Reference]] ({{PAGESINCATEGORY:Quick Ref}} pages) | *[[:Category:Quick Ref|Critical Care Quick Reference]] ({{PAGESINCATEGORY:Quick Ref}} pages) | ||
*[[:Category:Dermatology|Dermatology]] ({{PAGESINCATEGORY:Dermatology}} pages) | *[[:Category:Dermatology|Dermatology]] ({{PAGESINCATEGORY:Dermatology}} pages) | ||
*[[:Category:EMS|Emergency Medical Services]] ({{PAGESINCATEGORY:EMS}} pages) | *[[:Category:EMS|Emergency Medical Services]] ({{PAGESINCATEGORY:EMS}} pages) | ||
| Línea 29: | Línea 28: | ||
*[[:Category:Rheumatology|Rheumatology]] ({{PAGESINCATEGORY:Rheumatology}} pages) | *[[:Category:Rheumatology|Rheumatology]] ({{PAGESINCATEGORY:Rheumatology}} pages) | ||
*[[:Category:Sports Medicine|Sports Medicine]] ({{PAGESINCATEGORY:Sports Medicine}} pages) | *[[:Category:Sports Medicine|Sports Medicine]] ({{PAGESINCATEGORY:Sports Medicine}} pages) | ||
*[[:Category:Space Medicine|Space Medicine]] ({{PAGESINCATEGORY:Space Medicine}} pages) | |||
*[[:Category:Symptoms|Symptom-Based]] ({{PAGESINCATEGORY:Symptoms}} pages) | *[[:Category:Symptoms|Symptom-Based]] ({{PAGESINCATEGORY:Symptoms}} pages) | ||
*[[:Category:Surgery|Surgery]] ({{PAGESINCATEGORY:Surgery}} pages) | *[[:Category:Surgery|Surgery]] ({{PAGESINCATEGORY:Surgery}} pages) | ||
Revisión actual - 17:48 30 ago 2024
Point-of-Care Categories
- Cardiology (294 pages)
- Critical Care (192 pages)
- Critical Care Quick Reference (17 pages)
- Dermatology (153 pages)
- Emergency Medical Services (82 pages)
- Endocrinology (55 pages)
- Environmental Disorders (92 pages)
- Fluids, Electrolytes, and Nutrition (90 pages)
- Gastroenterology (331 pages)
- Head and Neck (128 pages)
- Hematology and Oncology (139 pages)
- Infectious Disease (728 pages)
- Military Medicine (26 pages)
- Miscellaneous (78 pages)
- Neurology (265 pages)
- Obstetrics and Gynecology (106 pages)
- Ophthalmology (108 pages)
- Orthopedics (354 pages)
- Palliative Medicine (10 pages)
- Pharmacology (712 pages)
- Pediatrics (272 pages)
- Procedures (196 pages)
- Psychiatry (65 pages)
- Pulmonary (126 pages)
- Radiology (69 pages)
- Renal (59 pages)
- Rheumatology (37 pages)
- Sports Medicine (54 pages)
- Space Medicine (24 pages)
- Symptom-Based (157 pages)
- Surgery (92 pages)
- Toxicology (290 pages)
- Trauma (234 pages)
- Tropical Medicine (58 pages)
- Urology (80 pages)
- Ultrasound (36 pages)
- Vascular (64 pages)
