Diferencia entre revisiones de «Erythromycin»
(Remove disease-specific entries now covered by AntibioticDose (1 sections)) |
|||
| (No se muestran 12 ediciones intermedias de 6 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Is DrugClass::Macrolide]] | ||
*Dosage Forms: | *Dosage Forms: PO, IV, topical | ||
*Common Trade Names: | *Common Trade Names: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*250-500mg PO q6h | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Erythromycin]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*Mild-moderate infections: 30-50 mg/kg/day PO divided q6-8hr | |||
*Severe infection: 60-100 mg/kg/day PO divided q6-8hr | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Erythromycin]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
*Pregnancy: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: B | ||
*Lactation: | *[[Lactation risk categories|Lactation risk]]: AAP categorizes as compatible with breastfeeding | ||
*Renal Dosing | *Renal Dosing: No adjustment | ||
*Hepatic Dosing: Use caution | |||
*Hepatic Dosing | |||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
* QT prolongation | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Torsades, ventricular dysrhythmias | |||
*Pseudomembranous colitis | |||
*Hypertrophic pyloric stenosis | |||
*Seizures | |||
===Common=== | ===Common=== | ||
* nausea/vomiting | |||
* diarrhea | |||
* urticaria | |||
* transaminitis | |||
* urticarial rash | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 2 hours | ||
*Metabolism: | *Metabolism: Liver | ||
*Excretion: | *Excretion: Bile/Renal | ||
*Mechanism of Action: | *Mechanism of Action: Binds to 50S ribosomal unit → inhibiting protein synthesis | ||
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ||
| Línea 157: | Línea 193: | ||
*[[Antibiotics (Main)]] | *[[Antibiotics (Main)]] | ||
== | ==References== | ||
<references/> | <references/> | ||
[[Category: | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Revisión actual - 11:08 20 mar 2026
General
- Type: Macrolide
- Dosage Forms: PO, IV, topical
- Common Trade Names:
Adult Dosing
- 250-500mg PO q6h
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute diarrhea | 500mg PO BID x 5 days | Campylobacter |
| Bacterial conjunctivitis | applied to the conjunctiva q6hrs for 7 days | Bacterial Conjunctivitis, Topical |
| Corneal abrasion | ointment qid x 3-5d | No Contact Lens |
| Lymphogranuloma venereum | 500mg PO QID x 21 days | Alternative |
| Pertussis | 500mg QID x7 days | Adults |
| Undifferentiated upper gastrointestinal bleeding | 3mg/kg IV over 20-30min, 30-90min prior to endoscopy; Achieves endoscopy conditions equal to lavage'"`UNIQ--ref-0000001F-QINU`"' | Pre-endoscopy |
Pediatric Dosing
- Mild-moderate infections: 30-50 mg/kg/day PO divided q6-8hr
- Severe infection: 60-100 mg/kg/day PO divided q6-8hr
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute diarrhea | 10mg/kg PO QID x 5 days (max 500mg/dose) | Pediatric Campylobacter |
| Bacterial conjunctivitis | 0.5% ophthalmic ointment applied q6hrs x 7 days | Pediatric |
| Corneal abrasion | 0.5% ointment applied QID x 3-5 days | Pediatric |
| Diphtheria | 40mg/kg/day (max 2g/day) | |
| Neonatal conjunctivitis | 0.5% ointment topical x1 | Prophylaxis at birth |
| Neonatal conjunctivitis | 50mg/kg PO daily in 4 divided doses x 14 days | Chlamydial conjunctivitis |
| Pertussis | 10mg/kg PO QID x 14 days (max 2g/day) | >1 month old |
| Pneumonia (peds) | 10mg/kg q6hrs | 1-3 month afebrile pneumonitis |
Special Populations
- Pregnancy Rating: B
- Lactation risk: AAP categorizes as compatible with breastfeeding
- Renal Dosing: No adjustment
- Hepatic Dosing: Use caution
Contraindications
- Allergy to class/drug
- QT prolongation
Adverse Reactions
Serious
- Torsades, ventricular dysrhythmias
- Pseudomembranous colitis
- Hypertrophic pyloric stenosis
- Seizures
Common
- nausea/vomiting
- diarrhea
- urticaria
- transaminitis
- urticarial rash
Pharmacology
- Half-life: 2 hours
- Metabolism: Liver
- Excretion: Bile/Renal
- Mechanism of Action: Binds to 50S ribosomal unit → inhibiting protein synthesis
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
