Diferencia entre revisiones de «Fentanyl»
Sin resumen de edición |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (No se muestran 5 ediciones intermedias de 3 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: [[ | *Type: [[Opioids]] | ||
*Dosage Forms: IV, intranasal, transdermal | *Dosage Forms: IV, intranasal, transdermal | ||
*Common Trade Names: Sublimaze | *Common Trade Names: Sublimaze | ||
| Línea 7: | Línea 7: | ||
*Analgesia: 1-2 mcg/kg IV/IM, q30-60 min PRN | *Analgesia: 1-2 mcg/kg IV/IM, q30-60 min PRN | ||
*Sedation: 1-3 mcg/kg/hr continuous infusion | *Sedation: 1-3 mcg/kg/hr continuous infusion | ||
*Dosing based off total body weight | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
0.5-2 mcg/kg IV q1-2 hr | *0.5-2 mcg/kg IV/IN q1-2 hr | ||
==Special Populations<ref>Fentanyl: Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019. </ref>== | ==Special Populations<ref>Fentanyl: Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019. </ref>== | ||
| Línea 47: | Línea 48: | ||
*Excretion: Renal | *Excretion: Renal | ||
*Mechanism of Action: Narcotic opiate receptor agonist | *Mechanism of Action: Narcotic opiate receptor agonist | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Fentanyl]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
Revisión actual - 21:55 20 mar 2026
General
- Type: Opioids
- Dosage Forms: IV, intranasal, transdermal
- Common Trade Names: Sublimaze
Adult Dosing
- Analgesia: 1-2 mcg/kg IV/IM, q30-60 min PRN
- Sedation: 1-3 mcg/kg/hr continuous infusion
- Dosing based off total body weight
Pediatric Dosing
- 0.5-2 mcg/kg IV/IN q1-2 hr
Special Populations[1]
- Pregnancy Rating: C
- Lactation: Excreted in breast milk, not recommended
- Renal Dosing
- Adult
- Not defined
- Pediatric
- Not defined but recommendations for IV:
- GFR > 50 mL/minute/1.73 m²: no adjustment
- GFR 10 to 50 mL/minute/1.73 m²: 75% of usual dose
- GFR < 10 mL/minute/1.73 m²: 50% of usual dose
- Hemodialysis: 50% of usual dose
- Not defined but recommendations for IV:
- Adult
- Hepatic Dosing
- Adult
- Not defined
- Pediatric
- Not defined
- Adult
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Apnea
Common
- Confusion
- Constipation
- Nausea/Vomiting
- Somnolence
- Sweating
- Asthenia
Pharmacology
- Half-life: 2-4 hours
- Metabolism: Hepatic
- Excretion: Renal
- Mechanism of Action: Narcotic opiate receptor agonist
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Acute pain management | 1.0 mcg/kg IV; titrate 25-50 mcg IV q2-3min | Step 3 - Severe pain (opioid, short-acting) | IV | Adult |
| Procedural sedation | 0.5-1 mcg/kg | Procedural sedation (with midazolam) | IV | Adult |
| Procedural sedation | 0.5-1 mcg/kg | Procedural sedation (with etomidate) | IV | Adult |
| Procedural sedation | 0.5-1 mcg/kg | Procedural sedation (with brevital) | IV | Adult |
| Rapid sequence intubation | 3 mcg/kg | Premedication | IV | Adult |
See Also
References
- ↑ Fentanyl: Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019.
