Diferencia entre revisiones de «Cefdinir»
(→Common) |
(Restore original dosing content alongside dynamic SMW tables) |
||
| (No se muestran 6 ediciones intermedias de 4 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Is Generation::3rd generation]] [[Is DrugClass::cephalosporin]] | ||
*Dosage Forms: capsule, oral suspension | *Dosage Forms: capsule, oral suspension | ||
*Dosage Strengths: capsule: 300mg; oral suspension: 125mg/5mL, 250mg/5mL | *Dosage Strengths: capsule: 300mg; oral suspension: 125mg/5mL, 250mg/5mL | ||
| Línea 8: | Línea 8: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*600mg/d divided q12-24hrs for 10 days for [[CAP]], chronic [[bronchitis]], acute [[sinusitis]], [[strep pharyngitis]], [[cellulitis]] | *600mg/d divided q12-24hrs for 10 days for [[CAP]], chronic [[bronchitis]], acute [[sinusitis]], [[strep pharyngitis]], [[cellulitis]] | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Cefdinir]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*14mg/kg/d PO divided q12-24hrs x10 days, max of 600mg/day | *14mg/kg/d PO divided q12-24hrs x10 days, max of 600mg/day | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Cefdinir]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Línea 28: | Línea 54: | ||
===Common=== | ===Common=== | ||
*Diarrhea | *Diarrhea | ||
* | *Bloody stools which are guiac negative and returns to normal color after cessation<ref>Graves R, Weaver SP. Cefdinir-associated "bloody stools" in an infant. J Am Board Fam Med. 2008;21(3):246-248. doi:10.3122/jabfm.2008.03.070242</ref> | ||
==Pharmacology== | ==Pharmacology== | ||
| Línea 164: | Línea 190: | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] [[Category:ID]] | ||
Revisión actual - 02:38 20 mar 2026
General
- Type: 3rd generation cephalosporin
- Dosage Forms: capsule, oral suspension
- Dosage Strengths: capsule: 300mg; oral suspension: 125mg/5mL, 250mg/5mL
- Routes of Administration: PO
- Common Trade Names: Omnicef
Adult Dosing
- 600mg/d divided q12-24hrs for 10 days for CAP, chronic bronchitis, acute sinusitis, strep pharyngitis, cellulitis
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Periorbital cellulitis | 300 mg BID | Outpatient |
| Pyelonephritis | 300mg BID PO x 10-14 days | Outpatient |
Pediatric Dosing
- 14mg/kg/d PO divided q12-24hrs x10 days, max of 600mg/day
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute otitis media | 14mg/kg/day BID x7-10 days | Prior Month Treatment |
| Periorbital cellulitis | 14 mg/kg per day, divided every 12 hours, max daily 600 mg | Outpatient |
| Pyelonephritis | 14mg/kg/day PO divided BID x 10 days (max 600mg/day) | Pediatric Outpatient |
Special Populations
- Pregnancy Rating: B
- Lactation: Probably safe
- Renal Dosing
- Adult: CrCl <30, 300mg q24hrs; CrCl <10, 300mg q48hrs; supplement after HD
- Pediatric: CrCl <30, 7mg/kg q24, max 300mg/dose; supplement after HD
- Hepatic dosing not defined
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
- Diarrhea
- Bloody stools which are guiac negative and returns to normal color after cessation[1]
Pharmacology
- Half-life: 100 min
- Metabolism: Not appreciably metabolized
- Excretion: Urine (7-25% as unchanged drug)
- Mechanism of Action: Bactericidal, inhibits bacterial cell wall synthesis
Antibiotic Sensitivities[2]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
