Diferencia entre revisiones de «Trimethoprim-Sulfamethoxazole DS»
(Created page with "==General== *Type: *Dosage Forms: *Common Trade Names: ==Adult Dosing== ==Pediatric Dosing== ==Contraindications== *Allergy to class/drug ==Adverse Reactions== ==Pharma...") |
(Remove disease-specific entries now covered by AntibioticDose (2 sections)) |
||
| (No se muestran 35 ediciones intermedias de 9 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Is DrugClass::Sulfonamide]] | ||
*Dosage Forms: | *Dosage Forms: 160/800; 40mg TMP/5mL | ||
*Common Trade Names: | *Common Trade Names: Bactrim DS | ||
*Abbreviations: TMP-SMX, TMP-SMZ | |||
==Adult Dosing== | ==Adult Dosing== | ||
===General=== | |||
*1 tab (160mg TMP) PO Q12h | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Trimethoprim-Sulfamethoxazole DS]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===General (>2mo)=== | |||
*Mild-mod infection | |||
**4-5mg/kg TMP PO q12hr | |||
*Severe infection | |||
**15-20mg/kg/dy TMP PO divided q6-8h | |||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Trimethoprim-Sulfamethoxazole DS]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | |||
*Pregnancy: [[Drug pregnancy categories|D]] | |||
*Lactation: ? | |||
*Renal (Adult & Pediatric) | |||
**CrCl 15-30: Decrease dose by 50% | |||
**CrCl <15: Avoid use | |||
**Hemodialysis: Give supplement | |||
**Peritoneal Dialysis: No supplement | |||
*Hepatic (Adult & Pediatric)<ref>Trimethoprim-sulfamethoxazole (co-trimoxazole): Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019. </ref> | |||
**Mild-mod impairment: Caution advised | |||
**Significant impairment: Contraindicated | |||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*<2 months of age (except as PCP prophylaxis) | |||
*Significant hepatic impairment | |||
*Megaloblastic anemia or folate deficiency | |||
*G6PD deficiency | |||
*Pregnancy (class D) | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | |||
*[[Stevens-Johnson Syndrome]] | |||
*[[Toxic Epidermal Necrolysis]] | |||
*Fulminant hepatic necrosis | |||
*Agranulocytosis | |||
*[[Aplastic anemia]] | |||
*Blood dyscrasias | |||
*[[Thrombocytopenia]] | |||
*[[Hypersensitivity Reaction]] | |||
*Photosensitivity | |||
*Hepatotoxicity | |||
*[[Pancreatitis]] | |||
*Intersitial nephritis | |||
*[[Renal Failure]] | |||
*Pulmonary infiltrates | |||
*Myelosuppression | |||
*[[Methemoglobinemia]] | |||
*[[Hyperkalemia]] | |||
*[[Hyponatremia]] | |||
*Aseptic [[meningitis]] | |||
*[[Seizures]] | |||
*[[Lupus Erythematosus]] | |||
*[[Hypoglycemia]] | |||
*[[Clostridium difficile]] | |||
*[[Rhabdomyolysis]] | |||
*Congenital malformations | |||
*Congenital neural tube defects | |||
*[[Kernicterus]] (neonates) | |||
==Common== | |||
*[[Nausea and Vomiting]] | |||
*Anorexia | |||
*[[Rash]] | |||
*Urticaria | |||
*[[Hypersensitivity Reaction]] | |||
*Photosensitivity | |||
*[[Diarrhea]] | |||
*[[Dizziness]] | |||
*[[Dyspepsia]] | |||
*[[Headache]] | |||
*Lethargy | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 6-12h (20-50h ESRD) | ||
*Metabolism: | *Metabolism: | ||
** Hepatic | |||
*Excretion: | *Excretion: | ||
*Mechanism of Action: | ** Urine - both as unchanged drug and metabolites | ||
*Mechanism of Action: Bactericidal via interfering with folic acid synthesis | |||
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | |||
{| class="wikitable" | |||
| align="center" style="background:#f0f0f0;"|'''Group''' | |||
| align="center" style="background:#f0f0f0;"|'''Organism''' | |||
| align="center" style="background:#f0f0f0;"|'''Sensitivity''' | |||
|- | |||
| Gram Positive||[[Strep. Group A, B, C, G]]||X22 | |||
|- | |||
| ||[[Strep. Pneumoniae]]||'''S''' | |||
|- | |||
| ||[[Viridans strep]]||X1 | |||
|- | |||
| ||Strep. anginosus gp||X1 | |||
|- | |||
| ||[[Enterococcus faecalis]]||X22 | |||
|- | |||
| ||[[Enterococcus faecium]]||R | |||
|- | |||
| ||[[MSSA]]||'''S''' | |||
|- | |||
| ||[[MRSA]]||'''S''' | |||
|- | |||
| ||[[CA-MRSA]]||'''S''' | |||
|- | |||
| ||[[Staph. Epidermidis]]||I | |||
|- | |||
| ||[[C. jeikeium]]||R | |||
|- | |||
| ||[[L. monocytogenes]]||'''S''' | |||
|- | |||
| Gram Negatives||[[N. gonorrhoeae]]||I | |||
|- | |||
| ||[[N. meningitidis]]||X2 | |||
|- | |||
| ||[[Moraxella catarrhalis]]||'''S''' | |||
|- | |||
| ||[[H. influenzae]]||I | |||
|- | |||
| ||[[E. coli]]||I | |||
|- | |||
| ||[[Klebsiella]] sp||I | |||
|- | |||
| ||E. coli/Klebsiella ESBL+||I | |||
|- | |||
| ||E coli/Klebsiella KPC+||R | |||
|- | |||
| ||[[Enterobacter]] sp, AmpC neg||X1 | |||
|- | |||
| ||[[Enterobacter]] sp, AmpC pos||X1 | |||
|- | |||
| ||[[Serratia]] sp||X1 | |||
|- | |||
| ||Serratia marcescens||I | |||
|- | |||
| ||[[Salmonella]] sp||I | |||
|- | |||
| ||[[Shigella]] sp||I | |||
|- | |||
| ||[[Proteus mirabilis]]||S<ref>GlobalRPH. Bactrim. Last revised 10/2009. http://www.globalrph.com/bactrim_dilution.htm.</ref> | |||
|- | |||
| ||[[Proteus vulgaris]]||S<ref>GlobalRPH. Bactrim. Last revised 10/2009. http://www.globalrph.com/bactrim_dilution.htm.</ref> | |||
|- | |||
| ||[[Providencia sp.]]||X1 | |||
|- | |||
| ||[[Morganella sp.]]||X1 | |||
|- | |||
| ||[[Citrobacter freundii]]||X1 | |||
|- | |||
| ||[[Citrobacter diversus]]||X1 | |||
|- | |||
| ||[[Citrobacter sp.]]||X1 | |||
|- | |||
| ||[[Aeromonas sp]]||X1 | |||
|- | |||
| ||[[Acinetobacter sp.]]||I | |||
|- | |||
| ||[[Pseudomonas aeruginosa]]||R | |||
|- | |||
| ||[[Burkholderia cepacia]]||'''S''' | |||
|- | |||
| ||[[Stenotrophomonas maltophilia]]||'''S''' | |||
|- | |||
| ||[[Yersinia enterocolitica]]||'''S''' | |||
|- | |||
| ||[[Francisella tularensis]]||'''S''' | |||
|- | |||
| ||[[Brucella sp.]]||X2 | |||
|- | |||
| ||[[Legionella sp.]]||'''S''' | |||
|- | |||
| ||[[Pasteurella multocida]]||X1 | |||
|- | |||
| ||[[Haemophilus ducreyi]]||I | |||
|- | |||
| ||[[Vibrio vulnificus]]||X1 | |||
|- | |||
| Misc||[[Chlamydophila sp]]||X1 | |||
|- | |||
| ||[[Mycoplasm pneumoniae]]||X1 | |||
|- | |||
| ||[[Rickettsia sp]]||X1 | |||
|- | |||
| ||[[Mycobacterium avium]]||X1 | |||
|- | |||
| Anaerobes||[[Actinomyces]]||X1 | |||
|- | |||
| ||[[Bacteroides fragilis]]||R | |||
|- | |||
| ||[[Prevotella melaninogenica]]||X1 | |||
|- | |||
| ||[[Clostridium difficile]]||X1 | |||
|- | |||
| ||[[Clostridium (not difficile)]]||X1 | |||
|- | |||
| ||[[Fusobacterium necrophorum]]||X1 | |||
|- | |||
| ||[[Peptostreptococcus sp.]]||X1 | |||
|} | |||
===Key=== | |||
{{Template:Antibacterial Spectra Key}} | |||
== | ==Comments== | ||
* | '''Bactrim dosing is based on the trimethoprim part not the sulfamethoxazole part.''' | ||
* | *The dosing in 8-10mg/kg of trimethoprim divided q12 hours (4-5 mg/kg per dose). | ||
*The concentration of Bactrim is 200 mg of sulfamethoxazole and 40 mg of trimethoprim in 5 mL. | |||
*Example: 10 kg child - 8mg/kg per day of trimethoprim part which is 80 mg per day. Divide by 2 = 40 mg of trimethoprim per dose. Based on the above concentration patient will get 5 mL of Bactrim 2 times per day. | |||
==See Also== | ==See Also== | ||
*[[Antibiotics (Main)]] | |||
[[Category:ID]] | |||
== | ==References== | ||
<references/> | |||
[[Category: | [[Category:Pharmacology]] | ||
Revisión actual - 11:07 20 mar 2026
General
- Type: Sulfonamide
- Dosage Forms: 160/800; 40mg TMP/5mL
- Common Trade Names: Bactrim DS
- Abbreviations: TMP-SMX, TMP-SMZ
Adult Dosing
General
- 1 tab (160mg TMP) PO Q12h
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute cystitis | DS (160/800mg) 1 tab BID x 3d (Females) x7days (Males) | Outpatient, Women Uncomplicated |
| Acute diarrhea | 1 DS tab PO BID x 5 days | Salmonella |
| Acute diarrhea | 1 DS tab PO BID x 5 days | Shigella |
| Acute diarrhea | 1 tablet (5mg/kg) PO BID daily x 3 daily | Vibrio cholerae |
| Acute diarrhea | 1 DS tab (5mg/kg) PO BID | Yersinia |
| Cellulitis | 2 DS tablets PO q12hrs x 10 days | Freshwater |
| Cellulitis | DS 1 tab PO BID | Outpatient, MRSA |
| Diabetic foot infection | 2DS tabs PO q12hrs daily x 14 days | Moderate DFI |
| Diabetic foot infection | 2DS tabs PO q12hrs daily x 14 days | Mild DFI |
| Diverticulitis | one double-strength tablet BID | Uncomplicated, PCN allergy |
| Felon | 2 DS tablets PO q12hrs x 7 days | Outpatient |
| Mammalian bites | 5mg/kg IV q12hrs | Severe mammalian bite with Clindamycin |
| Mammalian bites | 2 DS tabs (5mg/kg) PO q12hrs | Cat and dog bites with Clindamycin |
| Mammalian bites | 2 DS tabs (5mg/kg) PO q12hrs | Human bites with Clindamycin |
| Periorbital cellulitis | 1-2 double-strength tablets BID | Outpatient |
| Pneumocystis jirovecii pneumonia | 2 DS tablets PO q8hrs | Mild disease |
| Pneumocystis jirovecii pneumonia | 5mg/kg IV q8hrs x 21 days | Severe disease |
| Pneumocystis jirovecii pneumonia | 1 DS tablet daily | Prophylaxis |
| Prostatitis | 1 DS tablet PO q12hrs x 28 days | Non-STD/Chronic |
| Pyelonephritis | 160/800mg PO BID x14 days | Outpatient |
| Septic bursitis | 2 DS tabs PO two times daily x 14 days | Outpatient |
| Toxoplasmosis | 5mg/kg IV q12hrs | Immunosuppressed alt |
Pediatric Dosing
General (>2mo)
- Mild-mod infection
- 4-5mg/kg TMP PO q12hr
- Severe infection
- 15-20mg/kg/dy TMP PO divided q6-8h
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute cystitis | 6-12mg/kg/day (TMP) PO divided BID x 7-10 days | Pediatric |
| Acute diarrhea | 8mg/kg/day (TMP) PO divided BID x 5 days | Pediatric Salmonella |
| Acute diarrhea | 8mg/kg/day (TMP) PO divided BID x 5 days | Pediatric Shigella |
| Cellulitis | 8-12mg/kg/day (TMP) PO divided BID | Pediatric Outpatient, MRSA |
| Infectious tenosynovitis | 5mg/kg IV BID | Pediatrics |
| Mammalian bites | 8-12mg/kg/day (TMP) PO divided BID | Pediatric PCN allergy with Clindamycin |
| Mammalian bites | 8-12mg/kg/day (TMP) PO divided BID | Pediatric Human bites with Clindamycin |
| Periorbital cellulitis | 8 to 12 mg/kg QD of the TMP component divided every 12 hours | Outpatient |
| Pertussis | 4mg/kg PO BID daily for 14 days | >1 month old (if >2mo) |
| Pneumocystis jirovecii pneumonia | 5mg/kg (TMP) IV/PO q6-8hrs x 21 days | Pediatric Treatment |
| Pneumocystis jirovecii pneumonia | 5mg/kg/day (TMP) PO divided BID 3 days/week | Pediatric Prophylaxis |
| Pyelonephritis | 6-12mg/kg/day (TMP) PO divided BID x 10-14 days | Pediatric Outpatient |
| Toxoplasmosis | 5mg/kg (TMP) PO/IV q12hrs | Pediatric Immunosuppressed alt |
Special Populations
- Pregnancy: D
- Lactation: ?
- Renal (Adult & Pediatric)
- CrCl 15-30: Decrease dose by 50%
- CrCl <15: Avoid use
- Hemodialysis: Give supplement
- Peritoneal Dialysis: No supplement
- Hepatic (Adult & Pediatric)[1]
- Mild-mod impairment: Caution advised
- Significant impairment: Contraindicated
Contraindications
- Allergy to class/drug
- <2 months of age (except as PCP prophylaxis)
- Significant hepatic impairment
- Megaloblastic anemia or folate deficiency
- G6PD deficiency
- Pregnancy (class D)
Adverse Reactions
Serious
- Stevens-Johnson Syndrome
- Toxic Epidermal Necrolysis
- Fulminant hepatic necrosis
- Agranulocytosis
- Aplastic anemia
- Blood dyscrasias
- Thrombocytopenia
- Hypersensitivity Reaction
- Photosensitivity
- Hepatotoxicity
- Pancreatitis
- Intersitial nephritis
- Renal Failure
- Pulmonary infiltrates
- Myelosuppression
- Methemoglobinemia
- Hyperkalemia
- Hyponatremia
- Aseptic meningitis
- Seizures
- Lupus Erythematosus
- Hypoglycemia
- Clostridium difficile
- Rhabdomyolysis
- Congenital malformations
- Congenital neural tube defects
- Kernicterus (neonates)
Common
- Nausea and Vomiting
- Anorexia
- Rash
- Urticaria
- Hypersensitivity Reaction
- Photosensitivity
- Diarrhea
- Dizziness
- Dyspepsia
- Headache
- Lethargy
Pharmacology
- Half-life: 6-12h (20-50h ESRD)
- Metabolism:
- Hepatic
- Excretion:
- Urine - both as unchanged drug and metabolites
- Mechanism of Action: Bactericidal via interfering with folic acid synthesis
Antibiotic Sensitivities[2]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
Comments
Bactrim dosing is based on the trimethoprim part not the sulfamethoxazole part.
- The dosing in 8-10mg/kg of trimethoprim divided q12 hours (4-5 mg/kg per dose).
- The concentration of Bactrim is 200 mg of sulfamethoxazole and 40 mg of trimethoprim in 5 mL.
- Example: 10 kg child - 8mg/kg per day of trimethoprim part which is 80 mg per day. Divide by 2 = 40 mg of trimethoprim per dose. Based on the above concentration patient will get 5 mL of Bactrim 2 times per day.
See Also
References
- ↑ Trimethoprim-sulfamethoxazole (co-trimoxazole): Drug information. UpToDate. www.uptodate.com. Accessed April 2, 2019.
- ↑ Sanford Guide to Antimicrobial Therapy 2014
- ↑ GlobalRPH. Bactrim. Last revised 10/2009. http://www.globalrph.com/bactrim_dilution.htm.
- ↑ GlobalRPH. Bactrim. Last revised 10/2009. http://www.globalrph.com/bactrim_dilution.htm.
