Diferencia entre revisiones de «Tamsulosin»
(Text replacement - "Alpha" to "α") |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (No se muestran 5 ediciones intermedias de 4 usuarios) | |||
| Línea 1: | Línea 1: | ||
==Administration== | ==Administration== | ||
*Type: α blocker | *Type: α-blocker | ||
*Dosage Forms: | *Dosage Forms: | ||
*Routes of Administration: oral | *Routes of Administration: oral | ||
| Línea 27: | Línea 27: | ||
===Serious=== | ===Serious=== | ||
*Retinal detachment | *Retinal detachment | ||
*Priapism | *[[Priapism]] | ||
===Common=== | ===Common=== | ||
*Headache, dizziness, insomnia, somnolence | *Headache, dizziness, insomnia, somnolence | ||
| Línea 41: | Línea 42: | ||
*α-1A antagonist→ smooth muscle relaxation in bladder neck, prostate, urethra→ increased urine flow rate | *α-1A antagonist→ smooth muscle relaxation in bladder neck, prostate, urethra→ increased urine flow rate | ||
==Comments== | ==Comments== | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Tamsulosin]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
*[[EBQ: | *[[EBQ:Alpha-blockers for ureteral stone expulsion]] | ||
*[[Urolithiasis]] | *[[Urolithiasis]] | ||
| Línea 49: | Línea 67: | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:Urology]] | |||
Revisión actual - 21:56 20 mar 2026
Administration
- Type: α-blocker
- Dosage Forms:
- Routes of Administration: oral
- Common Trade Names: Flomax
Adult Dosing
- 0.4mg PO once daily or nightly
Urolithiasis
- 0.4mg PO QHS until stone expulsion
Pediatric Dosing
Safety/efficacy not established
Special Populations
- Pregnancy Rating: B
- Lactation risk: Infant risk cannot be ruled out
Renal Dosing
- Adult: No adjustment for CrCl >10
Hepatic Dosing
- Adult: No adjustment
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Retinal detachment
- Priapism
Common
- Headache, dizziness, insomnia, somnolence
- Abnormal ejaculation
- Rhinitis
- Back pain
Pharmacology
- Half-life: 9-15h
- Metabolism: CYP3A4 and CYP2D6
- Excretion: Mostly renal
Mechanism of Action
- α-1A antagonist→ smooth muscle relaxation in bladder neck, prostate, urethra→ increased urine flow rate
Comments
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Acute urinary retention | 0.4mg QHS | Alpha-blocker for BPH-related retention (outpatient) | PO | Adult |
| Urolithiasis | 0.4mg QHS | Medical expulsive therapy for stones 5-10mm | PO | Adult |
