Diferencia entre revisiones de «HIV (Transmission Risk)»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 35: | Línea 35: | ||
^assumes no condom use | ^assumes no condom use | ||
==See Also== | |||
[[HIV - AIDS (Main)]] | |||
== Source == | == Source == | ||
Revisión del 18:02 22 oct 2011
Exposure Estimated Risk
| Exposure^ |
Risk |
| Percutaneous | 0.3% |
| Mucocutaneous | 0.09% |
| Needle-sharing injection drug | 0.7% |
| Receptive anal intercourse | 0.5% |
| Receptive penile-vaginal intercourse | 0.1% |
| Insertive anal intercourse | 0.07% |
| Insertive penile-vaginal intercourse | 0.05% |
| Receptive oral (male) intercourse | 0.01% |
| Insertive oral (male) intercourse | 0.005% |
^assumes no condom use
See Also
Source
8/07 DONALDSON
