Diferencia entre revisiones de «Ultrasound (main)»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 2: | Línea 2: | ||
*[[Ultrasound: FAST]] | *[[Ultrasound: FAST]] | ||
*[[Ultrasound: AAA]] | *[[Ultrasound: AAA]] | ||
*[[Ultrasound: Cardiac]] | |||
== IVC == | == IVC == | ||
| Línea 54: | Línea 50: | ||
== Source == | == Source == | ||
Sonoguide | Sonoguide | ||
[[Category:Rads]] | |||
Revisión del 18:20 17 jul 2011
IVC
- Measure ~2cm from IVC/RA junction
| IVC | % Collapse during inspiration | CVP |
| <1.5cm | >50% | 0-5 |
| 1.5-2.5cm | >50% | 5-10 |
| 1.5-2.5cm | <50% | 10-15 |
| >2.5cm | Little phasicity | 15-20 |
Renal
- Is there hydronephrosis?
- Unilateral or bilateral?
- Is there fluid around the kidney?
- Is the bladder distended?
- Are stones seen?
- Is the aorta normal?
Pelvic
- Definite IUP = gestational sac containing yolk sac
- Occurs ~5th week
Ocular
- Optic Nerve
- Measure 3mm posterior to the globe
- Normal is <5mm
Source
Sonoguide
