Diferencia entre revisiones de «Emergency medical services training levels»
(general improvements) |
Sin resumen de edición |
||
| Línea 14: | Línea 14: | ||
*Assist pts in taking home meds | *Assist pts in taking home meds | ||
*Oxygen administration | *Oxygen administration | ||
*Basic med administration, depends on state, ( | *Basic med administration, depends on state, (Epi) | ||
*Monitoring vitals | *Monitoring vitals | ||
|- | |- | ||
Revisión del 14:39 22 jul 2015
| Current Name | Former Name | Training RequirementsError en la cita: Etiqueta <ref> no válida; nombres no válidos, p. ej. demasiados
|
Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~40 |
|
| Emergency Medical Technician | EMT - Basic | ~150-240 |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 |
|
| Paramedic | EMT - Paramedic | 1000-2000 |
|
