Diferencia entre revisiones de «QSOFA calculator»
(Create calculator page with correct naming convention) |
(Add Infectious Disease category) |
||
| Línea 1: | Línea 1: | ||
{{QSOFA Calculator}} | {{QSOFA Calculator}} | ||
[[Category:Infectious Disease]] | |||
[[Category:Medical calculators]] | [[Category:Medical calculators]] | ||
[[Category:Pages using gadget Calculator]] | [[Category:Pages using gadget Calculator]] | ||
Revisión actual - 17:27 21 mar 2026
qSOFA Score
| Criteria | No (0) | Yes (+1) |
|---|---|---|
| Altered mental status (GCS <15) | 0 | 1 |
| Respiratory rate ≥22 breaths/min | 0 | 1 |
| Systolic BP ≤100 mmHg | 0 | 1 |
| qSOFA Score | 0 / 3 | |
| Interpretation | |
|---|---|
| 0–1 | Low Risk — Not high risk for in-hospital mortality. Continue standard evaluation. |
| ≥2 | High Risk — Associated with ≥10% in-hospital mortality. Consider ICU-level care, lactate, blood cultures, and broad-spectrum antibiotics. |
| References |
|---|
|
