Diferencia entre revisiones de «Pneumonia»
(Redirected page to Pneumonia (main)) |
(Add CURB-65 calculator (collapsible)) Etiqueta: Revertido |
||
| Línea 1: | Línea 1: | ||
#REDIRECT [[Pneumonia (main)]] | #REDIRECT [[Pneumonia (main)]] | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #aaa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold;">📊 CURB-65 Calculator [show]</div> | |||
<div class="mw-collapsible-content"> | |||
{{CURB65_Calculator}} | |||
</div> | |||
</div> | |||
Revisión del 13:42 21 mar 2026
Redirect to:
📊 CURB-65 Calculator [show]
CURB-65 Score
| Criteria | No (0) | Yes (+1) |
|---|---|---|
| Confusion (new disorientation in person, place, or time) | 1 | |
| Uremia — BUN >19 mg/dL (>7 mmol/L) | 1 | |
| Respiratory rate ≥30 breaths/min | 1 | |
| Blood pressure — SBP <90 mmHg or DBP ≤60 mmHg | 1 | |
| Age ≥65 years | 1 | |
| CURB-65 Score | / 5 | |
| 0–1 | Low Risk — 1.5% 30-day mortality. Consider outpatient treatment with oral antibiotics. |
|---|---|
| 2 | Moderate Risk — 9.2% 30-day mortality. Consider short inpatient stay or closely monitored observation. |
| 3–5 | High Risk — 22% 30-day mortality. Inpatient admission recommended. ICU if score 4–5. |
| References |
|---|
|
