Diferencia entre revisiones de «Indomethacin»
(Text replacement - "* " to "*") |
(Switch SMW query from broadtable to table format for better layout with TOC) |
||
| (No se muestran 13 ediciones intermedias de 5 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: NSAID | *Type: [[NSAID]] | ||
*Dosage Forms: PO (Generic in 25 and 50mg tabs) | *Dosage Forms: PO (Generic in 25 and 50mg tabs) | ||
*Common Trade Names: Indocin | *Common Trade Names: Indocin | ||
| Línea 9: | Línea 9: | ||
[[Osteoarthritis]]: | [[Osteoarthritis]]: | ||
* | *25mg PO BID-TID, max 200mg/day, give with food | ||
[[Gout and Pseudogout]]: | [[Gout and Pseudogout]]: | ||
* | *50mg PO TID, taper dose rapidly | ||
[[Ankylosing Spondylitis]]: | [[Ankylosing Spondylitis]]: | ||
* | *25mg PO bid-tid, max 200mg/day | ||
[[Rheumatoid Arthritis]]: | [[Rheumatoid Arthritis]]: | ||
* | *25mg PO bid-tid, max 200mg/day | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
Patent | [[Patent ductus arteriosus]]: | ||
*<48 hour old: start 0. | *<48 hour old: start 0.2mg/kg IV x 1, then 0.1mg/kg q12-24h x 2 | ||
*2-7 days old: Start 0. | *2-7 days old: Start 0.2mg/kg IV x 1, then 0.2mg/kg q12-24h x 2 | ||
*> 7 days old: Start 0. | *> 7 days old: Start 0.2mg/kg IV x 1, then 0.25mg/kg q12-24h x 2 | ||
[[Rheumatoid_arthritis|Rheumatoid Arthritis]] | [[Rheumatoid_arthritis|Rheumatoid Arthritis]] | ||
*1- | *1-2mg/kg/day PO divided BID-QID, max 4mg/kg/day up to 150-200mg/day | ||
==Special Populations== | ==Special Populations== | ||
| Línea 55: | Línea 55: | ||
*CABG surgery period use | *CABG surgery period use | ||
*caution if cardiovascular disease | *caution if cardiovascular disease | ||
*caution if | *caution if hypertension | ||
*caution if CHF | *caution if CHF | ||
*caution if fluid retention | *caution if fluid retention | ||
| Línea 68: | Línea 68: | ||
===Serious=== | ===Serious=== | ||
*pulmonary hemorrhage (neonates) | *pulmonary hemorrhage (neonates) | ||
*GI bleeding | *[[GI bleeding]] | ||
*GI perforation/ulcer | *GI perforation/ulcer | ||
*MI | *[[MI]] | ||
*Stroke | *Stroke | ||
*Thromboembolism | *Thromboembolism | ||
* | *hypertension | ||
*CHF | *[[CHF]] | ||
*Renal Papillary Necrosis | *Renal Papillary Necrosis | ||
*Acute Renal Failure | *[[Acute Renal Failure]] | ||
*Hepatotoxicity | *Hepatotoxicity | ||
*[[Steven_Johnson_syndrome|Steven-Johnson syndrome]] | *[[Steven_Johnson_syndrome|Steven-Johnson syndrome]] | ||
| Línea 103: | Línea 103: | ||
*Excretion: urine 60%, feces 33% | *Excretion: urine 60%, feces 33% | ||
*Mechanism of Action: exact mechanism unknown, inhibits cyclooxygenase, reducing prostaglandin and thromboxane synthesis | *Mechanism of Action: exact mechanism unknown, inhibits cyclooxygenase, reducing prostaglandin and thromboxane synthesis | ||
==Indications by Condition== | |||
''The following table is automatically generated from disease/condition pages across WikEM.'' | |||
{{#ask:[[Has DrugName::Indomethacin]] | |||
|?Has Indication=Indication | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|?Has Route=Route | |||
|?Has Population=Population | |||
|format=table | |||
|headers=plain | |||
|mainlabel=- | |||
|sort=Has Indication | |||
|limit=50 | |||
}} | |||
==See Also== | ==See Also== | ||
*[[NSAID toxicity]] | |||
==References== | ==References== | ||
Revisión actual - 21:56 20 mar 2026
General
- Type: NSAID
- Dosage Forms: PO (Generic in 25 and 50mg tabs)
- Common Trade Names: Indocin
Adult Dosing
Preterm labor/Tocolysis
- 50-100mg loading dose, 25mg q4-6 hrs for 48 hrs
- 25mg PO BID-TID, max 200mg/day, give with food
- 50mg PO TID, taper dose rapidly
- 25mg PO bid-tid, max 200mg/day
- 25mg PO bid-tid, max 200mg/day
Pediatric Dosing
- <48 hour old: start 0.2mg/kg IV x 1, then 0.1mg/kg q12-24h x 2
- 2-7 days old: Start 0.2mg/kg IV x 1, then 0.2mg/kg q12-24h x 2
- > 7 days old: Start 0.2mg/kg IV x 1, then 0.25mg/kg q12-24h x 2
- 1-2mg/kg/day PO divided BID-QID, max 4mg/kg/day up to 150-200mg/day
Special Populations
- Pregnancy Rating: B
- Lactation: probably safe
- Renal Dosing
- Adult: no adjustment
- Pediatric: no adjustment
- Hepatic Dosing
- Adult: not defined, caution advised if hepatic impairment
- Pediatric: not defined, caution advised if hepatic impairment
Contraindications
- Allergy to class/drug
- ASA or NSAID-induced ashtma or urticaria
- Pregnancy 3rd trimester
- Infection, untreated (neonates)
- Active bleeding (neonates)
- Thrombocytopenia (neonates)
- Coagulation Disorder (neonates)
- Necrotizing enterocolitis (neonates)
- renal impairment, significant (neonates)
- Pulmonary atresia (neonates)
- Tetralogy of Fallot, severe (neonates)
- Aortic coarctation, severe (neonates)
- CABG surgery period use
- caution if cardiovascular disease
- caution if hypertension
- caution if CHF
- caution if fluid retention
- caution if GI bleeding or ulcer history
- caution in elderly patients
- caution if dehydration
- caution if sepsis
- caution if asthma
- caution if prolonged use
Adverse Reactions
Serious
- pulmonary hemorrhage (neonates)
- GI bleeding
- GI perforation/ulcer
- MI
- Stroke
- Thromboembolism
- hypertension
- CHF
- Renal Papillary Necrosis
- Acute Renal Failure
- Hepatotoxicity
- Steven-Johnson syndrome
- Anemia
- Thrombocytopenia, neonates
- hyponatremia (neonates)
- hyperkalemia (neonates)
Common
- dyspepsia
- nausea
- abdominal pain
- constipation
- headache
- dizziness
- rash
- ALT,AST elevation
- fluid retention
- tinnitus
- corneal deposits
- photosensitivity
Pharmacology
- Half-life: 4.5 hours, 12-21 hours in neonates
- Metabolism: Liver; CYP450, 2C9 substrate
- Excretion: urine 60%, feces 33%
- Mechanism of Action: exact mechanism unknown, inhibits cyclooxygenase, reducing prostaglandin and thromboxane synthesis
Indications by Condition
The following table is automatically generated from disease/condition pages across WikEM.
| Indication | Dose | Context | Route | Population |
|---|---|---|---|---|
| Acute pain management | 25-50 mg PO q12h or 100 mg PR q24h | Non-opioid analgesic (NSAID) | PO/PR | Adult |
| Gout and pseudogout | 50mg TID x 3-5 days | First-line NSAID option for acute gout | PO | Adult |
| Patent ductus arteriosus | 0.2mg/kg IV x1, then 0.1-0.25mg/kg q12-24h x2 (dose varies by age) | Medical closure, first 10-14 days of life | IV | Pediatric |
| Preterm labor | 50-100mg load, then 25mg q4-6hr x 48hr | Tocolytic; avoid >32 weeks gestation (risk of ductus arteriosus closure) | PO/PR | Adult |
