Diferencia entre revisiones de «Ivermectin»
(Text replacement - "5 mg" to "5mg") |
(Remove disease-specific entries now covered by AntibioticDose (5 sections)) |
||
| (No se muestran 8 ediciones intermedias de 5 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: antiparasitic | *Type: [[antiparasitic]] | ||
*Dosage Forms: | *Dosage Forms: Tablet, 3mg | ||
*Common Trade Names: Stromectol | *Common Trade Names: Stromectol | ||
==Adult Dosing== | ==Adult Dosing== | ||
===[[ | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Ivermectin]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Ivermectin]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Línea 74: | Línea 84: | ||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | |||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | |||
Revisión actual - 11:08 20 mar 2026
General
- Type: antiparasitic
- Dosage Forms: Tablet, 3mg
- Common Trade Names: Stromectol
Adult Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Onchocerciasis | 0.15mg/kg PO x1 | Onchocerciasis |
| Scabies | 200mcg/kg PO repeat in 2wks | Severe infection |
| Strongyloides stercoralis | 0.2mg/kg PO x1 | Strongyloidiasis |
Pediatric Dosing
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Scabies | 200mcg/kg PO, repeat in 2 weeks; only for children >15kg | Pediatric Severe (>15kg) |
Special Populations
- Pregnancy Rating: C
- Lactation: Safety Unknown
- Renal Dosing- not defined
- Hepatic Dosing- not defined
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- hypotension, orthostatic
- tachycardia
- seizures
- Stevens-Johnson syndrome
- toxic epidermal necrolysis
- asthma exacerbation
- vision loss
- conjunctival hemorrhage
- hepatitis
Common
- pruritus
- rash
- fever
- edema
- lymphadenopathy
- headache
- myalgia
- dizziness
- tachycardia
- abnormal eye sensation
- limbitis
- conjunctivitis
- ocular inflammation
- hypotension, orthostatic
- ALT, AST elevated
- eosinophilia
Pharmacology
- Half-life: 18h
- Metabolism: liver, CYP450: unknown
- Excretion: feces primarily, urine < 1%
- Mechanism of Action: increases invertebrate nerve and muscle cell membrane permeability by binding to chloride ion channels, resulting in paralysis and death of parasite
