Diferencia entre revisiones de «Chancroid»
(Text replacement - "Ceftriaxone" to "Ceftriaxone") |
(Add Ciprofloxacin and Azithromycin AntibioticDose entries) |
||
| (No se muestran 5 ediciones intermedias de 3 usuarios) | |||
| Línea 14: | Línea 14: | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
{{STD DDX}} | |||
==Evaluation== | ==Evaluation== | ||
| Línea 24: | Línea 24: | ||
*I&D any fluctuant buboes | *I&D any fluctuant buboes | ||
*Treat for other [[STDs]] as well | *Treat for other [[STDs]] as well | ||
*Antibiotics<ref name="Basta" />: | *Antibiotics<ref name="Basta" /><ref> https://www.cdc.gov/std/treatment-guidelines/STI-Guidelines-2021.pdf </ref>: | ||
**[[Azithromycin]] 1g PO x1 '''OR''' | **[[Azithromycin]] 1g PO x1 '''OR''' | ||
** | **[[Ceftriaxone]] 250mg IM x1 '''OR''' | ||
**[[Erythromycin]] 500mg PO QID x7 days '''OR''' | **[[Erythromycin]] 500mg PO QID x7 days '''OR''' | ||
**[[Ciprofloxacin]] 500mg PO BID x3 days | **[[Ciprofloxacin]] 500mg PO BID x3 days | ||
===Antibiotic Dosing=== | |||
*{{AntibioticDose|drug=Ciprofloxacin|dose=500mg PO q12h x 3 days|context=Chancroid|disease=Chancroid|population=Adult}} | |||
*{{AntibioticDose|drug=Azithromycin|dose=1 g PO x1|context=Chancroid|disease=Chancroid|population=Adult}} | |||
===Antibiotic Dosing=== | |||
*{{AntibioticDose|drug=Ciprofloxacin|dose=500mg PO q12h x 3 days|context=Chancroid|disease=Chancroid|population=Adult}} | |||
*{{AntibioticDose|drug=Azithromycin|dose=1 g PO x1|context=Chancroid|disease=Chancroid|population=Adult}} | |||
===Antibiotic Dosing=== | |||
*{{AntibioticDose|drug=Ciprofloxacin|dose=500mg PO q12h x 3 days|context=Chancroid|disease=Chancroid|population=Adult}} | |||
*{{AntibioticDose|drug=Azithromycin|dose=1 g PO x1|context=Chancroid|disease=Chancroid|population=Adult}} | |||
==Disposition== | ==Disposition== | ||
Revisión actual - 10:58 20 mar 2026
Background
- Caused by Haemophilus ducreyi
- Sexually transmitted
- Rare in western countries (leads to frequent misdiagnosis in these locations)
Clinical Features
- Incubation period 3-7 days[1]
- Lesions begin as soft chancre/papule → painful ulceration with ragged margins[1]
- Within days to weeks, unilateral painful inguinal lymphadenopathy (buboes) forms
- These may become abscessed and rupture
Differential Diagnosis
Sexually transmitted diseases
- Chancroid
- Chlamydia trachomatis
- Granuloma inguinale
- Hepatitis B
- Herpes Simplex Virus-2
- HIV
- Human papillomavirus
- Lymphogranuloma venereum
- Neisseria gonorrhoeae
- Trichomonas
- Syphilis
Evaluation
- Generally clinical diagnosis
- PCR can be used for indeterminate cases[1]
Management
- Clean area with soap and water
- I&D any fluctuant buboes
- Treat for other STDs as well
- Antibiotics[1][2]:
- Azithromycin 1g PO x1 OR
- Ceftriaxone 250mg IM x1 OR
- Erythromycin 500mg PO QID x7 days OR
- Ciprofloxacin 500mg PO BID x3 days
Antibiotic Dosing
- Ciprofloxacin 500mg PO q12h x 3 days
- Azithromycin 1 g PO x1
Antibiotic Dosing
- Ciprofloxacin 500mg PO q12h x 3 days
- Azithromycin 1 g PO x1
Antibiotic Dosing
- Ciprofloxacin 500mg PO q12h x 3 days
- Azithromycin 1 g PO x1
Disposition
- Discharge
See Also
References
- ↑ 1.0 1.1 1.2 1.3 Basta-Juzbašić A, Čeović R. Chancroid, lymphogranuloma venereum, granuloma inguinale, genital herpes simplex infection, and molluscum contagiosum. Clin Dermatol. 2014 Mar-Apr;32(2):290-8. doi: 10.1016/j.clindermatol.2013.08.013.
- ↑ https://www.cdc.gov/std/treatment-guidelines/STI-Guidelines-2021.pdf
| ||||||||||||||||||||||||||||||||||||||||
