Diferencia entre revisiones de «Albendazole»
(Text replacement - "0 mg" to "0mg") |
(Restore original dosing content alongside dynamic SMW tables) |
||
| (No se muestran 6 ediciones intermedias de 5 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[Antiparasitic]]/Antihelmintic | ||
*Dosage Forms: 200mg | *Dosage Forms: 200mg | ||
*Common Trade Names:Albenza | *Common Trade Names:Albenza | ||
| Línea 6: | Línea 6: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Microsporidiosis: 400mg po bid | *Microsporidiosis: 400mg po bid | ||
*neurocysticerosis: < 60 kg: | *neurocysticerosis: < 60 kg: 15mg/kg/day PO BID x 8-30 days, max 800mg/day. >60 kg: 400mg PO BID x 8-30 days | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Albendazole]] [[Has Population::Adult]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*neurocysticerosis: < 60 kg: | *neurocysticerosis: < 60 kg: 15mg/kg/day PO BID x 8-30 days, max 800mg/day. >60 kg: 400mg PO BID x 8-30 days | ||
===Indications by Disease=== | |||
{{#ask: [[Has DrugName::Albendazole]] [[Has Population::Pediatric]] | |||
|?Treats disease=Disease | |||
|?Has Dose=Dose | |||
|?Has Context=Context | |||
|format=table | |||
|limit=50 | |||
|mainlabel=- | |||
|headers=show | |||
|sort=Treats disease | |||
}} | |||
==Special Populations== | ==Special Populations== | ||
| Línea 47: | Línea 73: | ||
==See Also== | ==See Also== | ||
==References== | ==References== | ||
<references/> | |||
[[Category:Pharmacology]] [[Category:ID]] | |||
[[Category:Pharmacology]] | |||
Revisión actual - 02:39 20 mar 2026
General
- Type: Antiparasitic/Antihelmintic
- Dosage Forms: 200mg
- Common Trade Names:Albenza
Adult Dosing
- Microsporidiosis: 400mg po bid
- neurocysticerosis: < 60 kg: 15mg/kg/day PO BID x 8-30 days, max 800mg/day. >60 kg: 400mg PO BID x 8-30 days
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute diarrhea | 400mg PO BID x 21 days | Microsporidium |
| Enterobius | 400mg PO once then repeat in 2 weeks | Adult |
Pediatric Dosing
- neurocysticerosis: < 60 kg: 15mg/kg/day PO BID x 8-30 days, max 800mg/day. >60 kg: 400mg PO BID x 8-30 days
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Enterobius | 400mg PO once then repeat in 2 weeks | Pediatric 2 years or older |
| Enterobius | 200mg PO once then repeat in 2 weeks | Pediatric under 2 years |
Special Populations
- Pregnancy Rating:C
- Lactation: unknown
- Renal Dosing
- Adult: not defined
- Pediatric: not defined
- Hepatic Dosing
- Adult: not defined
- Pediatric: not defined
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- leukopenia
- neutropenia
- pancytopenia
- acute renal failure
- hepatitis
- SJS
Common
- abnormal LFT's
- abdominal pain
- nausea/vomiting
- headache
- dizziness
- alopecia
- fever
Pharmacology
- Half-life: 8-12 hour
- Metabolism: liver
- Excretion: bile
- Mechanism of Action: inhibits tublin polymerization
