Diferencia entre revisiones de «Gentamicin»
(Replace manual dosing with dynamic SMW tables (Adult + Pediatric)) |
(Restore original dosing content alongside dynamic SMW tables) |
||
| Línea 5: | Línea 5: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*'''All: If obese, use Adjusted Weight = IBW + 0.4 x (ABW - IBW) | |||
*'''All: Adjust repeat dosing based on levels''' | |||
===General=== | |||
*Extended Interval | |||
**5-7mg/kg IV q24h | |||
**First Dose: 5-7mg/kg IV | |||
*Conventional | |||
**1-1.7mg/kg IM/IV q8h | |||
===Uncomplicated [[Gonococcal]]=== | |||
*240mg IM x 1 | |||
===Severe [[PID]]=== | |||
*1.5mg/kg IM/IV q8h | |||
**Start 2mg/kg IM/IV x 1 | |||
*Alt: 3-5mg/kg IM/IV q24h | |||
*Info: Give with [[clindamycin]] | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Gentamicin]] [[Has Population::Adult]] | {{#ask: [[Has DrugName::Gentamicin]] [[Has Population::Adult]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
*'''All: adjust repeat dosing based on levels''' | |||
===General (<8 Days Old)=== | |||
*'''First Dose All: 2.5mg/kg IV/IM x1''' | |||
*<28 weeks gestation | |||
**2.5mg/kg IV/IM q24h | |||
**Alt: 5mg/kg IV/IM q48h | |||
*28-29 weeks gestation | |||
**2.5mg/kg IV/IM q18h | |||
**Alt: 5mg/kg IV/IM q48h | |||
*30-33 weeks gestation | |||
**2.5mg/kg IV/IM q18h | |||
**Alt 1: 3.5mg/kg IV/IM q24hr | |||
**Alt 2: 4.5mg/kg IV/IM q36-48h | |||
*34 weeks gestation | |||
**2.5mg/kg IV/IM q18h | |||
**Alt 1: 3.5mg/kg IV/IM q24hr | |||
**Alt 2: 4mg/kg IV/IM q24-36h | |||
*35-36 weeks gestation | |||
**2.5mg/kg IV/IM q 12h | |||
**Alt 1: 3.5mg/kg IV/IM q24 | |||
**Alt 2: 4mg/kg IV/IM q24-36h | |||
*Full Term | |||
**2.5mg/kg IV/IM q12h | |||
**Alt: 4mg/kg IV/IM q24h | |||
===General (8 Days - 1 Month)=== | |||
*'''First Dose All: 2.5mg/kg IV/IM x1''' | |||
*<30 weeks gestation | |||
**2.5mg/kg IV/IM q18h | |||
**Alt: 4mg/kg IV/IM q24-36h | |||
*30-33 weeks gestation | |||
**2.5mg/kg IV/IM q12h | |||
**Alt: 4mg/kg IV/IM q24 | |||
*34 weeks gestation | |||
**2.5mg/kg IV/IM q12h | |||
**Alt: 4mg/kg IV/IM q18h | |||
*35-36 weeks gestation | |||
**2.5mg/kg IV/IM q8h | |||
**Alt: 4mg/kg IV/IM q12h | |||
*Full term | |||
**2.5mg/kg IV/IM q8h | |||
**Alt: 4mg/kg IV/IM q24h | |||
===General (1 Month -6 Months)=== | |||
*2.5mg/kg IV/IM q8h | |||
*Alt: 6.5mg/kg IV/IM q24h | |||
===General (>6 Months)=== | |||
*2.5mg/kg IV/IM | |||
*Alt: 6.5-7.5mg/kg IV/IM q24h | |||
*Use IBW if >2yo | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Gentamicin]] [[Has Population::Pediatric]] | {{#ask: [[Has DrugName::Gentamicin]] [[Has Population::Pediatric]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
Revisión del 02:37 20 mar 2026
General
- Type: Aminoglycoside
- Dosage Forms: IM; IV
- Common Trade Names: Genticyn, Garamycin, Gentak
Adult Dosing
- All: If obese, use Adjusted Weight = IBW + 0.4 x (ABW - IBW)
- All: Adjust repeat dosing based on levels
General
- Extended Interval
- 5-7mg/kg IV q24h
- First Dose: 5-7mg/kg IV
- Conventional
- 1-1.7mg/kg IM/IV q8h
Uncomplicated Gonococcal
- 240mg IM x 1
Severe PID
- 1.5mg/kg IM/IV q8h
- Start 2mg/kg IM/IV x 1
- Alt: 3-5mg/kg IM/IV q24h
- Info: Give with clindamycin
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute cystitis | 3mg/kg/day divided q8hr | Inpatient |
| Cervicitis | 240 mg IM x 1 | GC/Chlamydia, CTX Contraindicated |
| Corneal abrasion | 0.3% solution 2 drops six times for 5 days | Contact Lens |
| Endocarditis | 3mg/kg/day IV in 2 or 3 doses | Native Valve Endocarditis |
| Endocarditis | 3mg/kg/day IV in 2 or 3 doses | Native Valve Endocarditis, with Amoxicillin/Clavulanate |
| Endocarditis | 3mg/kg/day IV in 2 or 3 doses | MRSA Native Valve Endocarditis |
| Endocarditis | 3mg/kg/day IV in 2 or 3 doses | Prosthetic Valve Endocarditis (Early) |
| Neisseria gonorrhoeae | 240mg IM x 1 | Uncomplicated Gonococcal |
| Pelvic inflammatory disease | 2mg/kg loading then 1.5mg/kg q8hr IV | Inpatient; combined with Clindamycin |
| Peritoneal dialysis-associated peritonitis | 0.6mg/kg daily | Empiric IP |
| Plague | 5mg/kg IV/IM once daily x 10 days | Active disease |
| Postpartum endometritis | 5mg/kg IV q24hrs or 1.5mg/kg IV q8hrs | Combined with Clindamycin; <48hrs postpartum |
| Prostatitis | 7mg/kg IV daily | Septic |
| Pyelonephritis | 3mg/kg/day divided q8hr | Adult Inpatient |
| Tularemia | 5mg/kg/day IV/IM once daily x 10 days | Active disease |
| Urethritis in men | 240 mg IM x 1 | CTX Contraindicated |
Pediatric Dosing
- All: adjust repeat dosing based on levels
General (<8 Days Old)
- First Dose All: 2.5mg/kg IV/IM x1
- <28 weeks gestation
- 2.5mg/kg IV/IM q24h
- Alt: 5mg/kg IV/IM q48h
- 28-29 weeks gestation
- 2.5mg/kg IV/IM q18h
- Alt: 5mg/kg IV/IM q48h
- 30-33 weeks gestation
- 2.5mg/kg IV/IM q18h
- Alt 1: 3.5mg/kg IV/IM q24hr
- Alt 2: 4.5mg/kg IV/IM q36-48h
- 34 weeks gestation
- 2.5mg/kg IV/IM q18h
- Alt 1: 3.5mg/kg IV/IM q24hr
- Alt 2: 4mg/kg IV/IM q24-36h
- 35-36 weeks gestation
- 2.5mg/kg IV/IM q 12h
- Alt 1: 3.5mg/kg IV/IM q24
- Alt 2: 4mg/kg IV/IM q24-36h
- Full Term
- 2.5mg/kg IV/IM q12h
- Alt: 4mg/kg IV/IM q24h
General (8 Days - 1 Month)
- First Dose All: 2.5mg/kg IV/IM x1
- <30 weeks gestation
- 2.5mg/kg IV/IM q18h
- Alt: 4mg/kg IV/IM q24-36h
- 30-33 weeks gestation
- 2.5mg/kg IV/IM q12h
- Alt: 4mg/kg IV/IM q24
- 34 weeks gestation
- 2.5mg/kg IV/IM q12h
- Alt: 4mg/kg IV/IM q18h
- 35-36 weeks gestation
- 2.5mg/kg IV/IM q8h
- Alt: 4mg/kg IV/IM q12h
- Full term
- 2.5mg/kg IV/IM q8h
- Alt: 4mg/kg IV/IM q24h
General (1 Month -6 Months)
- 2.5mg/kg IV/IM q8h
- Alt: 6.5mg/kg IV/IM q24h
General (>6 Months)
- 2.5mg/kg IV/IM
- Alt: 6.5-7.5mg/kg IV/IM q24h
- Use IBW if >2yo
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Acute cystitis | 2.5mg/kg IV q8hrs | Pediatric Inpatient |
| Endocarditis | 1mg/kg IV q8hrs | Pediatric Empiric |
| Pediatric fever of uncertain source | 4mg/kg/dose | Neonatal 0-14 days with Ampicillin |
| Plague | 2.5mg/kg IV/IM q8hrs x 10 days | Pediatric Active Disease |
| Pyelonephritis | 2.5mg/kg IV q8hrs | Pediatric Inpatient |
| Tularemia | 2.5mg/kg IV/IM q8hrs x 10 days | Pediatric Active Disease |
Special Populations
- Pregnancy Rating: D
- Lactation: Probably safe
- Renal Dosing
- Adult
- Conventional interval dosing
- CrCl 10-50: give q12-48h
- CrCl <10: give q48-72h
- Hemodialysis: give 1-1.7mg/kg after dialysis
- Extended interval dosing
- CrCl 30-60: increase dosing interval based on levels
- CrCl <30: avoid use
- Conventional interval dosing
- Pediatric
- Conventional interval dosing
- CrCl 30-50: give q12-48h
- CrCl: 10-29: Give q18-24h
- CrCl <10: give q48-72h
- Hemodialysis/peritoneal dialysis: give 2mg/kg after dialysis
- Extended interval dosing
- CrCl 30-60: increase dosing interval based on levels
- CrCl <30: avoid use
- Conventional interval dosing
- Adult
- Hepatic Dosing (Adult & Pediatric)
- Not defined
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Ototoxicity[1]
- Nephrotoxicity
- Prolongation of neuromuscular blockers
Common
- Nausea/vomiting
- Irritation at injection site
Pharmacology
- Half-life:2-3 hours
- Metabolism:
- Excretion: Urine excretion
- Mechanism of Action: Binds to 30S and 50S ribosomal subunits, disrupting mRNA translation and interfering with bacterial protein synthesis[2]
Antibiotic Sensitivities[3]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
See Also
References
- ↑ https://www.drugs.com/monograph/gentamicin-systemic.html
- ↑ Chaves BJ, Tadi P. Gentamicin. [Updated 2022 May 1]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2022 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK557550/
- ↑ Sanford Guide to Antimicrobial Therapy 2014
