Diferencia entre revisiones de «Template:Streptococcal Pharyngitis Antibiotics»
Sin resumen de edición |
(Convert to {{AntibioticDose}} for SMW antibiotic-disease linking) |
||
| Línea 1: | Línea 1: | ||
''Treatment can be delayed for up to 9 days and still prevent major sequelae'' | ''Treatment can be delayed for up to 9 days and still prevent major sequelae'' | ||
'''[[Penicillin]] Options:''' | '''[[Penicillin]] Options:''' | ||
* | *{{AntibioticDose|drug=Penicillin V|dose=250mg PO BID x 10d (child) or 500mg BID x 10d (adolescent or adult)|context=Penicillin Options}}<ref name=Shulman12>Shulman, et al. Clinical Practice Guideline for the Diagnosis and Management of Group A Streptococcal Pharyngitis: 2012 Update by the Infectious Diseases Society of America. Clinical Infectious Diseases 2012;55(10):1279–82</ref><ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
* | *{{AntibioticDose|drug=Bicillin L-A|dose=<27 kg: 0.6 million units; ≥27 kg: 1.2 million units IM x 1|context=Penicillin Options}}<ref name=Shulman12/><ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
* | *{{AntibioticDose|drug=Amoxicillin|dose=50 mg/kg once daily (maximum = 1000 mg) for 10 days|context=Penicillin Options}}<ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
'''[[Penicillin]] allergic (mild):''' | '''[[Penicillin]] allergic (mild):''' | ||
* | *{{AntibioticDose|drug=Cephalexin|dose=20 mg per kg PO BID (maximum 500 mg per dose) x 10 days|context=Penicillin Allergy (mild)}}<ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
* | *{{AntibioticDose|drug=Cefadroxil|dose=30 mg per kg PO QD (maximum 1 g daily) x 10 days|context=Penicillin Allergy (mild)}}<ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
'''[[Penicillin]] allergic (anaphylaxis):<ref name=Shulman12 | '''[[Penicillin]] allergic (anaphylaxis):<ref name=Shulman12/>''' | ||
* | *{{AntibioticDose|drug=Clindamycin|dose=7 mg/kg/dose TID (maximum = 300 mg/dose) x 10 days|context=Penicillin Allergy (anaphylaxis)}}<ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
* | *{{AntibioticDose|drug=Azithromycin|dose=12 mg/kg PO once (maximum = 500 mg), then 6 mg/kg (max=250 mg) once daily for the next 4 days|context=Penicillin Allergy (anaphylaxis)}}<ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
* | *{{AntibioticDose|drug=Clarithromycin|dose=7.5 mg/kg/dose PO BID (maximum = 250 mg/dose) x 10 days|context=Penicillin Allergy (anaphylaxis)}}<ref>CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html</ref> | ||
Revisión del 20:52 19 mar 2026
Treatment can be delayed for up to 9 days and still prevent major sequelae
Penicillin Options:
- Penicillin V 250mg PO BID x 10d (child) or 500mg BID x 10d (adolescent or adult)[1][2]
- Bicillin L-A <27 kg: 0.6 million units; ≥27 kg: 1.2 million units IM x 1[1][3]
- Amoxicillin 50 mg/kg once daily (maximum = 1000 mg) for 10 days[4]
Penicillin allergic (mild):
- Cephalexin 20 mg per kg PO BID (maximum 500 mg per dose) x 10 days[5]
- Cefadroxil 30 mg per kg PO QD (maximum 1 g daily) x 10 days[6]
Penicillin allergic (anaphylaxis):[1]
- Clindamycin 7 mg/kg/dose TID (maximum = 300 mg/dose) x 10 days[7]
- Azithromycin 12 mg/kg PO once (maximum = 500 mg), then 6 mg/kg (max=250 mg) once daily for the next 4 days[8]
- Clarithromycin 7.5 mg/kg/dose PO BID (maximum = 250 mg/dose) x 10 days[9]
- ↑ 1.0 1.1 1.2 Shulman, et al. Clinical Practice Guideline for the Diagnosis and Management of Group A Streptococcal Pharyngitis: 2012 Update by the Infectious Diseases Society of America. Clinical Infectious Diseases 2012;55(10):1279–82
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
- ↑ CDC Website, accessed 2026-28-01. https://www.cdc.gov/group-a-strep/hcp/clinical-guidance/strep-throat.html
