Diferencia entre revisiones de «Template:Acute hepatitis panel»
(Prepared the page for translation) |
(Marked this version for translation) |
||
| (No se muestra una edición intermedia del mismo usuario) | |||
| Línea 1: | Línea 1: | ||
<languages/> | <noinclude><languages/></noinclude> | ||
<translate> | <translate> | ||
===Interpreting Acute Hepatitis Panel Results=== | ===Interpreting Acute Hepatitis Panel Results=== <!--T:1--> | ||
<!--T:2--> | |||
{| class="wikitable" | {| class="wikitable" | ||
! Anti-hepatitis A, IgM | ! Anti-hepatitis A, IgM | ||
Revisión actual - 06:35 20 ene 2026
Interpreting Acute Hepatitis Panel Results
| Anti-hepatitis A, IgM | Hepatitis B surface antigen | Anti-hepatitis B core, IgM | Anti-hepatitis C | Interpretation |
|---|---|---|---|---|
| Positive | Negative | Negative | Negative | Acute hepatitis A |
| Negative | Positive | Positive | Negative | Acute hepatitis B |
| Negative | Positive | Negative | Negative | Chronic hepatitis B infection |
| Negative | Negative | Positive | Negative | Acute hepatitis B; quantity of hepatitis B surface antigen is too low to detect |
| Negative | Negative | Negative | Positive | Acute or chronic hepatitis C; additional tests are required to make the determination |
