Diferencia entre revisiones de «Emergency medical services training levels»
Sin resumen de edición |
Sin resumen de edición |
||
| (No se muestran 2 ediciones intermedias de otro usuario) | |||
| Línea 1: | Línea 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ US levels of EMS personnel training | |+ US levels of EMS personnel training | ||
|- | |- | ||
! scope="col" | '''Current Name''' | ! scope="col" | '''Current Name''' | ||
| Línea 37: | Línea 37: | ||
*Chest tube monitoring | *Chest tube monitoring | ||
|} | |} | ||
Note: there remains considerable variability among state laws related to EMS scope of practice as well as agency guidance and medical direction/protocols. | |||
==See Also== | ==See Also== | ||
| Línea 43: | Línea 45: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
* | *[https://www.ems.gov/assets/EMS_Education-Standards_2021_FNL.pdf National EMS Education Standards] | ||
[[Category:EMS]] | [[Category:EMS]] | ||
Revisión actual - 18:24 5 may 2025
| Current Name | Former Name | Training Requirements | Authorized Skills |
|---|---|---|---|
| Emergency Medical Responder | First Responder | ~60 hours |
|
| Emergency Medical Technician | EMT - Basic | ~150-200 hours |
|
| Advanced Emergency Medical Technician | EMT - Intermediate | ~300-450 hours |
|
| Paramedic | EMT - Paramedic | 1000-2000 hours |
|
Note: there remains considerable variability among state laws related to EMS scope of practice as well as agency guidance and medical direction/protocols.
