Diferencia entre revisiones de «Atorvastatin»
(Created page with "==Administration== *Type: Statins (HMG-CoA Reductase Inhibitor) *Dosage Forms: *Routes of Administration: PO *Common Trade Names: Lipitor ==Adult Dosing== ==Pediatric Dosing== ==Special Populations== ===Pregnancy Rating=== * ===Lactation risk=== * ===Renal Dosing=== *Adult: *Pediatric: ===Hepatic Dosing=== *Adult: *Pediatric: ==Contraindications== *Allergy to class/drug ==Adverse Reactions== ===Serious=== ===Common=== ==Pharma...") |
|||
| (No se muestran 7 ediciones intermedias de 2 usuarios) | |||
| Línea 6: | Línea 6: | ||
==Adult Dosing== | ==Adult Dosing== | ||
===Hyperlipidemia=== | |||
*Moderate Intensity: 10-20 mg PO daily | |||
*High Intensity: 40-80 mg PO daily | |||
===[[Acute coronary syndrome]]=== | |||
*80 mg PO (Single dose prior to PCI) | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Línea 12: | Línea 17: | ||
==Special Populations== | ==Special Populations== | ||
*[[Pregnancy Rating]]: X | |||
* | *Lactation risk: Generally not recommended while breastfeeding | ||
*Renal Dosing | |||
**No adjustment | |||
* | *Hepatic Dosing | ||
**Contraindicated in patients with active liver disease | |||
* | |||
* | |||
* | |||
* | |||
==Contraindications== | ==Contraindications== | ||
| Línea 31: | Línea 29: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*[[Hepatotoxicity]] | |||
*[[Rhabdomyolysis]] | |||
===Common=== | ===Common=== | ||
*[[Arthralgias]] | |||
*[[Dyspepsia]] | |||
*[[Nausea]] | |||
*[[UTI]] | |||
*[[Insomnia]] | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: Approximately 14 hours<ref>McIver LA, Siddique MS. Atorvastatin. [Updated 2022 Nov 13]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2023 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK430779/</ref> | ||
*Metabolism: | *Metabolism: Metabolized by cytochrome CYP3A4 | ||
*Excretion: | *Excretion: Metabolites are eliminated via bile. | ||
==Mechanism of Action== | ==Mechanism of Action== | ||
*Inhibits rate-limiting step in cholesterol biosynthesis by inhibiting HMG-COA reductase. | |||
*Additionally known to have "pleiotropic effects", which include plaque stabilization, improved endothelial function, decreased oxidative stress and inflammation, and thrombogenic response inhibition.<ref>Liao JK, Laufs U. Pleiotropic effects of statins. Annu Rev Pharmacol Toxicol. 2005;45:89-118. doi: 10.1146/annurev.pharmtox.45.120403.095748. PMID: 15822172; PMCID: PMC2694580.</ref> | |||
==Comments== | ==Comments== | ||
Revisión actual - 20:26 13 sep 2023
Administration
- Type: Statins (HMG-CoA Reductase Inhibitor)
- Dosage Forms:
- Routes of Administration: PO
- Common Trade Names: Lipitor
Adult Dosing
Hyperlipidemia
- Moderate Intensity: 10-20 mg PO daily
- High Intensity: 40-80 mg PO daily
Acute coronary syndrome
- 80 mg PO (Single dose prior to PCI)
Pediatric Dosing
Special Populations
- Pregnancy Rating: X
- Lactation risk: Generally not recommended while breastfeeding
- Renal Dosing
- No adjustment
- Hepatic Dosing
- Contraindicated in patients with active liver disease
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
Common
Pharmacology
- Half-life: Approximately 14 hours[1]
- Metabolism: Metabolized by cytochrome CYP3A4
- Excretion: Metabolites are eliminated via bile.
Mechanism of Action
- Inhibits rate-limiting step in cholesterol biosynthesis by inhibiting HMG-COA reductase.
- Additionally known to have "pleiotropic effects", which include plaque stabilization, improved endothelial function, decreased oxidative stress and inflammation, and thrombogenic response inhibition.[2]
Comments
See Also
References
- ↑ McIver LA, Siddique MS. Atorvastatin. [Updated 2022 Nov 13]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2023 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK430779/
- ↑ Liao JK, Laufs U. Pleiotropic effects of statins. Annu Rev Pharmacol Toxicol. 2005;45:89-118. doi: 10.1146/annurev.pharmtox.45.120403.095748. PMID: 15822172; PMCID: PMC2694580.
