Diferencia entre revisiones de «Electrolyte abnormalities»
(Text replacement - " ==" to "==") |
|||
| (No se muestran 8 ediciones intermedias de 4 usuarios) | |||
| Línea 1: | Línea 1: | ||
== | ==Evaluation== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Línea 29: | Línea 28: | ||
| '''Mg''' | | '''Mg''' | ||
| Clinical | | Clinical | ||
| 1.7 | |||
| 3.5 | | 3.5 | ||
| | | | ||
|- | |- | ||
| '''Phos''' | | '''Phos''' | ||
| Línea 38: | Línea 37: | ||
| 4.5 | | 4.5 | ||
| <br/> | | <br/> | ||
|} | |} | ||
''Normal value ranges may vary slightly among different laboratories'' | |||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
| Línea 55: | Línea 54: | ||
**[[Hypophosphatemia]] | **[[Hypophosphatemia]] | ||
== | ==Management== | ||
See individual pages above for specific management. Generally, correct in the following order: | |||
#Volume | #Volume | ||
#[[Acid-Base|pH]] | #[[Acid-Base|pH]] | ||
| Línea 66: | Línea 65: | ||
*[[Nutrition (main)]] | *[[Nutrition (main)]] | ||
*[[Acid-base disorders]] | *[[Acid-base disorders]] | ||
*[[Intravenous fluid therapy]] | |||
==References== | ==References== | ||
<references/> | |||
[[Category:FEN]] | [[Category:FEN]] | ||
Revisión actual - 18:50 7 dic 2022
Evaluation
| Ion | Low! | Low | High | High! |
| K | 2.5 | 3.5 | 5.5 | 6.5 |
| Ca | 6.5 | 8.5 | 10.5 | 12.0 |
| Na | 120 | 135 | 150 | (Osm >350) |
| Mg | Clinical | 1.7 | 3.5 | |
| Phos | 1.0 | 2.8 | 4.5 |
Normal value ranges may vary slightly among different laboratories
Differential Diagnosis
- Hyper
- Hypo
Management
See individual pages above for specific management. Generally, correct in the following order:
- Volume
- pH
- K, Ca, Mg
- Na, Cl
