Diferencia entre revisiones de «Electrolyte abnormalities»
| (No se muestra una edición intermedia de otro usuario) | |||
| Línea 28: | Línea 28: | ||
| '''Mg''' | | '''Mg''' | ||
| Clinical | | Clinical | ||
| | | 1.7 | ||
| 3.5 | | 3.5 | ||
| | | | ||
| Línea 65: | Línea 65: | ||
*[[Nutrition (main)]] | *[[Nutrition (main)]] | ||
*[[Acid-base disorders]] | *[[Acid-base disorders]] | ||
*[[Intravenous fluid therapy]] | |||
==References== | ==References== | ||
Revisión actual - 18:50 7 dic 2022
Evaluation
| Ion | Low! | Low | High | High! |
| K | 2.5 | 3.5 | 5.5 | 6.5 |
| Ca | 6.5 | 8.5 | 10.5 | 12.0 |
| Na | 120 | 135 | 150 | (Osm >350) |
| Mg | Clinical | 1.7 | 3.5 | |
| Phos | 1.0 | 2.8 | 4.5 |
Normal value ranges may vary slightly among different laboratories
Differential Diagnosis
- Hyper
- Hypo
Management
See individual pages above for specific management. Generally, correct in the following order:
- Volume
- pH
- K, Ca, Mg
- Na, Cl
