Diferencia entre revisiones de «50kg (small adult)»
| Línea 102: | Línea 102: | ||
|} | |} | ||
== | ==[[Vasopressors]]== | ||
{{Vasopressor critical care table}} | |||
==Sedation== | ==Sedation== | ||
Revisión del 20:58 23 feb 2015
Critical Care Quick Reference Group
| kg | 50kg |
| Age | small adult |
| Broselow Color | NA |
Normal Vital Signs
| Heart Rate | 60 - 100 |
| Respiratory Rate | 10 - 20 |
| Systolic BP | 90 - 140 |
Intubation
| Pretreatment | |
| Lidocaine | 75mg |
| Fentanyl | NA |
| Atropine | NA |
| RSI | |
| Etomidate | 15mg |
| Succinylcholine | 75mg |
| Midazolam (Versed) | 5mg |
| Ketamine | 100mg |
| Vecuronium | 5mg |
| Rocuronium | 50mg |
| Equipment | |
| ET Tube | 7c |
| Blade | 3 |
| cm to teeth | 20 |
Pulseless Arrest
| Defibrilation | 100J |
| Epinephrine (1:10,000) | 5cc |
| Amiodarone | 250mg |
| Lidocaine | 50mg |
| Magnesium | 2gm |
| CalCl (100mg/cc) | 1gm |
| D25W | 100cc |
Cardiac with Pulse
| Adenosine | 5mg |
| Amiodarone | |
| Atropine | 1mg |
| Cardioversion | |
| Procainamide (max) | 500mg |
| Diltiazem | |
| Esmolol | |
| Magnessium | 2mg |
| Metoprolol | |
| Nitroglycerine drip | |
| Glucagon |
Vasopressors
| Medication | IV Dose (mcg/kg/min) | Standard Concentration | Final Concentration |
| Norepinephrine (Levophed) | 0.01-2 mcg/kg/min | 8 mg in 500 mL D5W | 16 mcg/mL |
| Dopamine | 2-20 mcg/kg/min | 400 mg in 250 mL D5W | 1,600 mcg/mL |
| Dobutamine | 2-20 mcg/kg/min | 250 mg in 250 mL D5W | 1,000 mcg/mL |
| Epinephrine | 0.01-1 mcg/kg/min | 1 mg in 250 mL D5W | 4 mcg/mL |
Sedation
| Lorazepam (Ativan) | 2mg |
| Morphine | 5mg |
| Fenatnyl | 50mcg |
| Ketamine | 50mg |
| Midazolam (Versed) | 2mg |
Seizure and CNS
| Lorazepam (Ativan) | 2mg |
| Fosphenytoin | 900 |
| Phenytoin (Dilantin) | 900 |
| Phenobarbitol | 500 |
| Diazepam (Valium) rectal | 25.0 |
| Mannitol | 50 |
| D25W | 100cc |
| Naloxone (Narcan) | 0.5mg |
| Trauma | |
| Normal saline 0.9% bolus | 1L |
| PRBCs (1u=250cc) | 1 unit |
| Chest tube (fr) | 36 |
| Central line | |
| NG tube (fr) | 18 |
Equipment
| ET Tube | 7c |
| Blade | 3 |
| cm to teeth | 20 |
| Chest tube (fr) | 36 |
| Central line | |
| NG tube (fr) | 18 |
Fluids
| Normal saline 0.9% bolus | 1L |
| Maintenance | 90cc/hr |
| PRBCs (1u=250cc) | 1 unit |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
