Diferencia entre revisiones de «35kg (10yr)»
| Línea 77: | Línea 77: | ||
|} | |} | ||
==[[Cardiac with Pulse]]== | ==[[PALS (Main)|Cardiac with Pulse]]== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revisión del 06:57 12 dic 2014
Critical Care Quick Reference Group
| kg | 35kg |
| Age | 10yr |
| Broselow Color | Green |
Normal Vital Signs
| Heart Rate | 75 |
| Respiratory Rate | 18 |
| Systolic BP | >90 |
Intubation
| Pretreatment | |
| Lidocaine | 52.5mg |
| Fentanyl | NA |
| Atropine | NA |
| RSI | |
| Etomidate | 10.5mg |
| SumLinylcholine | 50mg |
| Midazolam (Versed) | 3.5mg |
| Ketamine | 70mg |
| Vecuronium | 3.5mg |
| Rocuronium | 35mg |
| Equipment | |
| ET Tube | 6c |
| Blade | 3 |
| cm to teeth | 19 |
Pulseless Arrest
| Defibrilation | 70J |
| Epinephrine (1:10,000) | 3.5mL |
| Amiodarone load (without pulse) | 175mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Lidocaine | 35mg |
| Magnesium | 1750 |
| CalCl (100mg/mL) | 750mg |
| Hypoglycemia | 70mL |
Cardiac with Pulse
| Adenosine | 3.5mg |
| Amiodarone load (with pulse) | 150mg |
| Amiodarone drip | may repeat loading dose for a total of up to 3 times |
| Atropine | 0.7mg |
| Cardioversion | |
| Procainamide (max) | 350mg |
| Diltiazem | |
| Esmolol | |
| Magnessium | |
| Metoprolol | |
| Nitroglycerine drip | |
| Glucagon |
Pressors
| Levophed/NE (8mg in 500mL D5W) | |
| Dopamine (400mg in 250 D5W) | |
| Dobutamine (250mg in 250 mg D5W) | |
| Epinephrine (1mg in 250 D5W) |
Sedation
| Lorazepam (Ativan) | 1.75mg |
| Morphine | 3.5mg |
| Fenatnyl | 35mcg |
| Ketamine | 35mg |
| Midazolam (Versed) | 1.75mg |
Seizure and CNS
| Lorazepam (Ativan) | 1.75mg |
| Fosphenytoin (PE=Phenytoin equivalent) | 630 PE |
| Phenytoin (Dilantin) | 630mg |
| Phenobarbitol | 350mg |
| Diazepam (Valium) rectal | 10mg |
| Mannitol | 35g |
| Hypoglycemia | 70mL |
| Naloxone (Narcan) | 0.35mg |
| Trauma | |
| Normal saline 0.9% bolus | 700mL |
| PRBCs (1u=250mL) | 1 unit |
| Chest tube (fr) | 32 |
| Central line | |
| NG tube (fr) | 16 |
Equipment
| ET Tube | 6c |
| Blade | 3 |
| cm to teeth | 19 |
| Chest tube (fr) | 32 |
| Central line | |
| NG tube (fr) | 16 |
Fluids
| Normal saline 0.9% bolus | 700mL |
| Maintenance | 75mL/hr |
| PRBCs (1u=250mL) | 1 unit |
See Also
Quick Reference Groups[1]
| Adult | |||||
|---|---|---|---|---|---|
| Category | Weight | ||||
| Large adult | 100kg | ||||
| ADULT | 70kg | ||||
| Small adult | 50kg | ||||
| Pediatric | |||||
| Broslow Color | Weight (Age) | ||||
| Green | 35kg (10yr) | ||||
| Orange | 25kg (8yr) | ||||
| Blue | 20kg (6yr) | ||||
| White | 15kg (4yr) | ||||
| Yellow | 12kg (2yr) | ||||
| Purple | 10kg (1yr) | ||||
| Red | 8kg (6mo) | ||||
| Pink | 6kg (4mo) | ||||
| Gray | 5kg (2mo) | ||||
| 3.5kg (newborn) | |||||
| Preemie | 2kg (preemie) | ||||
