Diferencia entre revisiones de «Ivermectin»
(Created page with "==General== *Type: *Dosage Forms: *Common Trade Names: ==Adult Dosing== ==Pediatric Dosing== ==Special Populations== *Pregnancy Rating: *Lac...") |
|||
| (No se muestran 16 ediciones intermedias de 8 usuarios) | |||
| Línea 1: | Línea 1: | ||
==General== | ==General== | ||
*Type: | *Type: [[antiparasitic]] | ||
*Dosage Forms: | *Dosage Forms: Tablet, 3mg | ||
*Common Trade Names: | *Common Trade Names: Stromectol | ||
==Adult Dosing== | ==Adult Dosing== | ||
===[[Strongyloidiasis]]=== | |||
*0.2mg/kg PO x1 | |||
===[[Onchocerciasis]]=== | |||
*0.15mg/kg PO x1 | |||
===[[Scabies]], non-crusted=== | |||
*0.2mg/kg PO x1 | |||
===[[Scabies]], crusted=== | |||
*0.2mg/kg PO x1 on days 1,2,8,9,15 | |||
===[[Pediculosis capitis]]=== | |||
*0.2mg/kg pO q10 days x2 doses | |||
===[[Pediculosis corporis]]=== | |||
*12mg PO q7 days x3 doses | |||
===[[Pediculosis pubis]]=== | |||
*0.25mg/kg PO q2wk x2 doses | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: C | ||
*Lactation: | *Lactation: Safety Unknown | ||
*Renal Dosing | *Renal Dosing- not defined | ||
*Hepatic Dosing- not defined | |||
*Hepatic Dosing | |||
==Contraindications== | ==Contraindications== | ||
| Línea 23: | Línea 39: | ||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*hypotension, orthostatic | |||
*tachycardia | |||
*seizures | |||
*[[Stevens-Johnson syndrome]] | |||
*[[toxic epidermal necrolysis]] | |||
*[[asthma]] exacerbation | |||
*vision loss | |||
*[[conjunctival hemorrhage]] | |||
*[[hepatitis]] | |||
===Common=== | ===Common=== | ||
*pruritus | |||
*[[rash]] | |||
*[[fever]] | |||
*edema | |||
*lymphadenopathy | |||
*[[headache]] | |||
*myalgia | |||
*[[dizziness]] | |||
*tachycardia | |||
*abnormal eye sensation | |||
*limbitis | |||
*[[conjunctivitis]] | |||
*ocular inflammation | |||
*hypotension, orthostatic | |||
*ALT, AST elevated | |||
*eosinophilia | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 18h | ||
*Metabolism: | *Metabolism: liver, CYP450: unknown | ||
*Excretion: | *Excretion: feces primarily, urine < 1% | ||
*Mechanism of Action: | *Mechanism of Action: increases invertebrate nerve and muscle cell membrane permeability by binding to chloride ion channels, resulting in paralysis and death of parasite | ||
==See Also== | ==See Also== | ||
==References== | |||
<references/> | <references/> | ||
[[Category: | |||
[[Category:Pharmacology]] | |||
[[Category:ID]] | |||
Revisión actual - 20:51 22 sep 2019
General
- Type: antiparasitic
- Dosage Forms: Tablet, 3mg
- Common Trade Names: Stromectol
Adult Dosing
Strongyloidiasis
- 0.2mg/kg PO x1
Onchocerciasis
- 0.15mg/kg PO x1
Scabies, non-crusted
- 0.2mg/kg PO x1
Scabies, crusted
- 0.2mg/kg PO x1 on days 1,2,8,9,15
Pediculosis capitis
- 0.2mg/kg pO q10 days x2 doses
Pediculosis corporis
- 12mg PO q7 days x3 doses
Pediculosis pubis
- 0.25mg/kg PO q2wk x2 doses
Pediatric Dosing
Special Populations
- Pregnancy Rating: C
- Lactation: Safety Unknown
- Renal Dosing- not defined
- Hepatic Dosing- not defined
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- hypotension, orthostatic
- tachycardia
- seizures
- Stevens-Johnson syndrome
- toxic epidermal necrolysis
- asthma exacerbation
- vision loss
- conjunctival hemorrhage
- hepatitis
Common
- pruritus
- rash
- fever
- edema
- lymphadenopathy
- headache
- myalgia
- dizziness
- tachycardia
- abnormal eye sensation
- limbitis
- conjunctivitis
- ocular inflammation
- hypotension, orthostatic
- ALT, AST elevated
- eosinophilia
Pharmacology
- Half-life: 18h
- Metabolism: liver, CYP450: unknown
- Excretion: feces primarily, urine < 1%
- Mechanism of Action: increases invertebrate nerve and muscle cell membrane permeability by binding to chloride ion channels, resulting in paralysis and death of parasite
