Diferencia entre revisiones de «HIV (Transmission Risk)»
(Created page with "Exposure Estimated Risk Percutaneous 0.3% Mucocutaneous 0.09% Needle-sharing injection drug 0.7% Receptive anal intercourse 0.5% Receptive penile-vaginal intercourse 0.1% I...") |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
Exposure Estimated Risk | == Exposure Estimated Risk == | ||
Percutaneous 0.3% | {| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | ||
|- | |||
| '''Exposure<br/>''' | |||
| '''Risk<br/>''' | |||
|- | |||
| Percutaneous | |||
| 0.3% | |||
|- | |||
| Mucocutaneous | |||
| 0.09% | |||
|- | |||
| Needle-sharing injection drug | |||
| 0.7% | |||
|- | |||
| Receptive anal intercourse | |||
| 0.5% | |||
|- | |||
| Receptive penile-vaginal intercourse | |||
| 0.1% | |||
|- | |||
| Insertive anal intercourse | |||
| 0.07% | |||
|- | |||
| Insertive penile-vaginal intercourse | |||
| 0.05% | |||
|- | |||
| Receptive oral (male) intercourse | |||
| 0.01% | |||
|- | |||
| Insertive oral (male) intercourse | |||
| 0.005% | |||
|} | |||
| |||
*assumes no condom use | |||
== Source == | |||
8/07 DONALDSON | 8/07 DONALDSON | ||
<br/>[[Category:ID]] | |||
[[Category:ID]] | |||
Revisión del 04:31 28 mar 2011
Exposure Estimated Risk
| Exposure |
Risk |
| Percutaneous | 0.3% |
| Mucocutaneous | 0.09% |
| Needle-sharing injection drug | 0.7% |
| Receptive anal intercourse | 0.5% |
| Receptive penile-vaginal intercourse | 0.1% |
| Insertive anal intercourse | 0.07% |
| Insertive penile-vaginal intercourse | 0.05% |
| Receptive oral (male) intercourse | 0.01% |
| Insertive oral (male) intercourse | 0.005% |
- assumes no condom use
Source
8/07 DONALDSON
